16 Dec Service 141
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 141 | |||
| Boundary Rd | 8:00 | Woolies Bus Stop | |
| R | Rainlover St | ||
| R | Pharlap Pde | 8:02 | |
| R | Bernborough Ave | ||
| R | Gunsynd St | 8:04 | |
| Bernborough Ave | 8:08 | ||
| L | Boundary Rd | ||
| R | Bath Ave | ||
| R | Churchill St | 8:10 | |
| L | Marlborough St | 8:11 | |
| L | Downing St | 8:12 | Bottom end |
| R | Marlborough St | ||
| R | Churchill St | ||
| L | Bath Ave | ||
| R | Boundary Rd | ||
| L | Bruce Hwy | ||
| Nebo Rd | |||
| L | Lagoon St | ||
| R | Holland St | ||
| St Francis Xavier Catholic School | 8:21 | ||
| R | Bridge Rd | ||
| R | Pinder St | ||
| West Mackay State School | 8:23 | ||
| R | Ferguson St | 8:28 | |
| R | Holland St | ||
| R | Bridge Rd | ||
| West Mackay State School - Junior | 8:28 |
| Turn | Stop Name | Time | Timetable Notes |
|---|---|---|---|
Service 141 | |||
| West Mackay State School - Jnr | 14:55 | Bridge Rd | |
| L | Pinder St | ||
| R | Ferguson St | ||
| R | Holland St | ||
| St Francis Xavier Catholic School | 15:00 | ||
| R | Bridge Rd | ||
| R | Pinder St | ||
| West Mackay State School | 15:02 | Pinder St | |
| R | Ferguson St | ||
| L | Holland St | ||
| L | Lagoon St | 15:04 | |
| R | Nebo Rd | 15:06 | |
| R | Peak Downs Hwy | ||
| L | Bernborough Ave | 15:10 | Robyn St |
| Bernborough Ave | Pharlap | ||
| L | Boundary Rd | 15:12 | Bust Stop |
| Boundary Rd | Flight St | ||
| R | Bath Ave | 15:14 | |
| R | Churchill St | ||
| L | Marlborough St | Hasting St | |
| L | Downing St | 15:17 | |
| R | Marlborough St | Beckett Court | |
| R | Churchill St | ||
| L | Bath Ave | ||
| R | Boundary Rd |












