19 Jan Andergrove (MNSS)
| Street | Stop Name | Stop Number | Time |
|---|---|---|---|
Service 377 | |||
| St Joseph's Catholic Primary | 8:35 | ||
| Slade Point Rd | David Muir Street | 7:52 | 7:52 |
| Slade Point Rd | Jansen Street | 7:53 | 7:53 |
| Slade Point Rd | Teal Street | 7:54 | 7:54 |
| Slade Point Rd | Finch Street | 7:54 | 7:54 |
| Slade Point Rd | Swallow Street | 7:56 | 7:56 |
| Pheasant Street | Slade Point State School | 7:56 | 7:56 |
| Amhurst Street | Bracken Street | 7:57 | 7:57 |
| Amhurst Street | Michael Moohin Drive | 7:58 | 7:58 |
| Pheasant Street | Near Skate Park | 8:02 | 8:02 |
| Kookaburra Street | 8:03 | 8:03 | |
| Slade Point Rd | Finch Street | 8:05 | 8:05 |
| Slade Point Rd | Teal Street | 8:06 | 8:06 |
| Keeleys Rd | Opp Osprey Court | 8:09 | 8:09 |
| Bedford Rd | Grace Deguara (Servo) | 8:15 | 8:15 |
| Bedford Rd | Opp Andergrove Store | 8:18 | 8:18 |
| North Mackay High School | Meet Bus 376 | 8:25 | 8:25 |
| North Mackay Primary School | 8:30 | 8:30 |












