18 Jan Bucasia – Jenvey Crt, Geoffrey Thomas Dr, Bucas Dr (ERSS)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 101 | |||
| George Fordyce Dr | 7:25 | ||
| R | Marzan St | ||
| R | Sologinkins Rd | ||
| L | Mackay Bucasia Rd | ||
| R | Bucas Dr | ||
| L | Jenvey Ct | 7:30 | |
| R | Geoffrey Thomas Dr | 7:31 | |
| R | Bucas Dr | 7:33 | |
| L | Mackay Bucasia Rd | ||
| L | Royal Sands Bvd | ||
| Cnr Royal Buv & Shoal Point Rd | 7:35 | ||
| L | Mackay Bucasia Rd | 7:40 | |
| L | Rosewood Dr | ||
| R | Northern Beaches High School I/C | 7:50 | |
| Change Buses Here For: | ERSS | Change to 103 | |
| MSHS,Mercy | Change to 104 | ||
| PSHS, MCC Snr, MCC Jr, Beaconsfield SS | Change to 106 | ||
| HSC, St Pats, WAS, CCC | Change to 109 | ||
| L | Rosewood Dr | ||
| L | Bucasia Rd | ||
| L | Holts Rd | ||
| R | Beaconsfield Rd | ||
| R | Glenpark St | ||
| R | Ambrose Way | ||
| L | Zammit St | ||
| R | Valley St | ||
| North Mackay State High School | 8:05 | This Service Terminates at North Mackay SHS |












