13 Jan Dolphin Heads (MNBSHS)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 108 | |||
| Admiral Dr | 7:22 | U-Turn at Resort/Parking Bay | |
| L | Ian Wood Dr | 7:30 | |
| R | Camilleri Rd | ||
| L | Slater Ave | 7:33 | |
| L | Cavanagh Dr | 7:35 | |
| R | Blacks Beach Rd | 7:38 | |
| L | Chenoweth Dr | 7:40 | U-Turn at roundabout |
| L | Blacks Beach Rd | ||
| L | Eimeo Rd | ||
| L | Mackay Bucasia Rd | ||
| L | Rosewood Dr | ||
| Northern Beaches High School I/C | 7:45 | ||
| Change Buses Here For: | NMSHS | Change to 101 | |
| ERSS | Change to 103 | ||
| MSHS, Mercy | Change to 104 | ||
| PSHS, MCC Snr, MCC Jr, Beaconsfield SS | Change to 106 | ||
| L | Bedford Rd | ||
| Pioneer State High I/C (Bedford Rd) | 8:00 | ||
| Change Buses Here For: | MCC Snr, MCC Jnr, NMSHS | Change to 106 | |
| MSHS, Mercy | Change to 124 | ||
| R | Nadarmi Rd | ||
| Mackillop Catholic Primary | 8:04 | ||
| R | Banksia Ave | ||
| Andergrove State School | 8:06 | ||
| R | Fernleigh Ave | ||
| L | Bedford Rd | 8:08 | |
| R | Eaglemount Rd | ||
| L | Nadina St | ||
| L | Mansfield Dr | ||
| Holts Rd | 8:23 | ||
| L | Pioneer St | ||
| Northview Primary | 8:29 | ||
| L | Tolcher St | ||
| L | Baxter Dr | ||
| Emmanuel / HSC | 8:30 |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 109.2 | |||
| Northern Beaches State High School | 15:10 | ||
| R | Bucasia Rd | ||
| R | Eimeo Rd | ||
| Mango Ave | |||
| R | Wall St | ||
| L | Eimeo Rd | ||
| L | Camilleri Rd | ||
| R | Houdewind St | ||
| L | Salmon Ave | ||
| R | Danastas Ave | ||
| R | Matterson Ave | ||
| L | Hancock St | ||
| L | Blacks Beach Rd | ||
| R | Pacific Dr | ||
| L | Pitt St | ||
| R | Coral Dr | ||
| R | Anglers Parade | ||
| R | Pacific Dr | ||
| L | Blacks Beach Rd | ||
| R | Bourke St | ||
| L | Belbin St | ||
| R | Cavanagh Dr | ||
| L | Slater Ave | 15:30 | |
| R | Blacks Beach Rd |












