12 Jan Louisa Creek, Hay Point, Alligator Creek, Dundula (CCC)
Service 164
Turn AM | Stop Name | Time AM | Timetable Notes |
---|---|---|---|
Service 164 | |||
Hay Point Rd | 6:45 | Louisa Ck Rd | |
Hay Point Caravan Park | 6:50 | ||
R | McCarthy St | ||
Pacific Drive | 6:53 | ||
L | Rasmussen Ave | 6:56 | |
R | Pacific Drive | ||
McCarthy St | |||
L | Carey St | ||
R | Valroy St (Shop) | 7:00 | |
L | Hay Point Rd | ||
Droughtmaster Dr | |||
R | Windsor Dr | Timberlands | |
Windsor Dr | 7:10 | Pine Ct | |
Windsor Dr | Maple Ct | ||
R | Hay Point Rd | ||
Bensons Rd | |||
Alligator Creek Store | 7:15 | ||
L | Bruce Hwy | ||
Moana | 7:22 | ||
Harris Estate | |||
L | Campbell's Ridge Rd | 7:32 | |
R | Dunnrock Rd (Chelona School) | 7:40 | Pick up off mini bus U-Turn |
L | Bruce Hwy | ||
R | Temples Lane | ||
L | Main St | ||
Dundula I/C | 7:50 | ||
Change Buses Here For: | WMSS, St Francis, MSHS, VPSS, HSC, ECPS | Change to 137 | |
St Pats | Change to 162 | ||
Mercy | Change to 166 | ||
R | Bruce Hwy | ||
Nebo Rd | Outside BP Servo | ||
Nebo Rd | |||
Nebo Rd | Schaefers Street | ||
Nebo Rd (Coral Cay I/C) | 8:00 | ||
NVSS, HSC, ECPS | Change to 137 | ||
Nebo Rd | |||
L | Ron Camm Bridge | ||
R | Sams Rd | ||
Glenpark St | Drop off for MCC Senior at bus stop. | ||
L | High St | ||
R | Valley St | ||
North Mackay State High School | 8:10 | ||
Change Buses Here For: | MCC Jnr | Change to 109 | |
MCC Snr | Change to 121 | ||
PSHS | Change to 138 | ||
R | Zammit St | ||
R | Evans Ave | ||
L | Glenpark St | ||
Bedford Rd | |||
L | Celeber Dr | ||
Whitsunday Anglican School | 8:17 | ||
R | Beaconsfield Rd | ||
L | Holts Rd | ||
Carlise Christian College | 8:20 |
Service 123
Turn PM | Stop Name | Time PM | Timetable Notes |
---|---|---|---|
Service 123 | |||
Pioneer State High School | 14:55 | ||
L | Eaglemount Rd | ||
L | Pittman St | ||
R | Celeber Dr | ||
Whitsunday Anglican School | 15:02 | ||
Celeber Dr | |||
Nicklin Dr | |||
R | Beaconsfield Rd | ||
L | Holts Rd | ||
Carlisle Christian College | 15:05 | Pick up Holts Rd | |
R | Beaconsfield Rd | ||
L | Glenpark St | ||
Change Buses Here For: | Nebo Rd, Ooralea, Walkerston | Change to 138 | |
Dundula, Hay Point | Change to 164 | ||
R | High st | ||
R | Valley St | ||
North Mackay State High School | 15:10 | ||
Valley St | |||
R | Malcolmsen St | ||
R | Bucasia Rd | ||
L | Phillip St | ||
R | Tolcher St | ||
R | Baxter Dr | 15:25 | |
U/T | Baxter Dr (Interchange) | 15:30 | |
Change Buses Here For: | Bucasia, Shoal Point | Change to 104 | |
Blacks Beach, Eimeo | Change to 110 | ||
Glenella, Valetta Gardens, Erakala | Change to 121 | ||
Baxter Dr | |||
R | Tolcher St | ||
L | Pioneer St | ||
R | Schapers Rd | ||
L | Davey St | ||
R | Glenella Rd | ||
Sugar Shed Rd | |||
R | Bald Hill Rd | ||
L | Bruce Hwy | ||
Leap Shop | 16:05 | ||
R | Seaforth Rd | 16:10 | Yakapari-Habana Rd |
Seaforth Rd | Constant Ck | ||
Nielsen Ck | |||
Howells Rd | |||
Mt Jukes | |||
Seaforth Rd | |||
Andrew Fordyce Dr | |||
Seaforth Rd | |||
Seaforth School | |||
Seaforth Rd | |||
L | Prince Charles Ave | Meet Ball Bay Bus | |
R | Elizabeth St | ||
L | Johnson Ave | ||
Seaforth Post Office | 16:28 |