14 Jan Louisa Creek, Hay Point, Alligator Creek, Dundula (MSHS)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 164 | |||
| Hay Point Rd | 6:45 | Louisa Ck Rd | |
| Hay Point Caravan Park | 6:50 | ||
| R | McCarthy St | ||
| Pacific Drive | 6:53 | ||
| L | Rasmussen Ave | 6:56 | |
| R | Pacific Drive | ||
| McCarthy St | |||
| L | Carey St | ||
| R | Valroy St (Shop) | 7:00 | |
| L | Hay Point Rd | ||
| Droughtmaster Dr | |||
| R | Windsor Dr | Timberlands | |
| Windsor Dr | 7:10 | Pine Ct | |
| Windsor Dr | Maple Ct | ||
| R | Hay Point Rd | ||
| Bensons Rd | |||
| Alligator Creek Store | 7:15 | ||
| L | Bruce Hwy | ||
| Moana | 7:22 | ||
| Harris Estate | |||
| L | Campbell's Ridge Rd | 7:32 | |
| R | Dunnrock Rd (Chelona School) | 7:40 | Pick up off mini bus U-Turn |
| L | Bruce Hwy | ||
| R | Temples Lane | ||
| L | Main St | ||
| Dundula I/C | 7:50 | ||
| Change Buses Here For: | WMSS, St Francis, MSHS, VPSS, HSC, ECPS | Change to 137 | |
| St Pats | Change to 162 | ||
| Mercy | Change to 166 | ||
| R | Bruce Hwy | ||
| Nebo Rd | Outside BP Servo | ||
| Nebo Rd | |||
| Nebo Rd | Schaefers Street | ||
| Nebo Rd (Coral Cay I/C) | 8:00 | ||
| NVSS, HSC, ECPS | Change to 137 | ||
| Nebo Rd | |||
| L | Ron Camm Bridge | ||
| R | Sams Rd | ||
| Glenpark St | Drop off for MCC Senior at bus stop. | ||
| L | High St | ||
| R | Valley St | ||
| North Mackay State High School | 8:10 | ||
| Change Buses Here For: | MCC Jnr | Change to 109 | |
| MCC Snr | Change to 121 | ||
| PSHS | Change to 138 | ||
| R | Zammit St | ||
| R | Evans Ave | ||
| L | Glenpark St | ||
| Bedford Rd | |||
| L | Celeber Dr | ||
| Whitsunday Anglican School | 8:17 | ||
| R | Beaconsfield Rd | ||
| L | Holts Rd | ||
| Carlise Christian College | 8:20 |
| Turn | Stop Name | Time | Timetable Notes |
|---|---|---|---|
Service 137 | |||
| Victoria Park State School | 14:55 | ||
| Shakespeare St | |||
| R | Hoey St | ||
| R | Evan St | ||
| L | McIntyre St | ||
| R | Christie St | ||
| L | Goldsmith St | ||
| L | Petrie St | ||
| L | Beverley St | 15:05 | |
| L | Bridge Rd | ||
| R | Scott St | 15:07 | |
| L | Kippen St | ||
| R | Milton St | ||
| R | Penn St | ||
| Mercy College | 15:10 | ||
| Change Buses Here For: | Baxter Dr, Seaforth, Northern Beaches | Change to 104 | |
| R | Juliet St | ||
| R | Kippen St | ||
| R | Milton St | ||
| R | Henman St | ||
| Mackay State High School | 15:20 | ||
| Milton St | |||
| R | Bridge Rd | ||
| L | Paradise St | ||
| R | Archibald St | ||
| City Gates | |||
| L | Bruce Hwy | 15:25 | |
| L | Main St | ||
| Dundula I/C | 15:35 | ||
| Change Buses Here For: | Sarina via Hwy | Change to 162 | |
| Hay Point | Change to 164 | ||
| R | Temples Lane | ||
| L | Bruce Hwy | ||
| R | Gorman St | 15:40 | |
| L | Lembergs Rd | ||
| R | Homebush Rd | 15:45 | |
| Sandiford/Chelona Rd | |||
| Jewells Garage | |||
| Barry's Lane | |||
| Homebush School | |||
| L | Stanfords Rd | ||
| R | Oakenden Sarina Rd | ||
| Oakenden School | |||
| Oakenden Rd | |||
| R | Eton-Homebush Rd | 16:10 |












