11 Jan Munbura, Chelona State School Dundula (Mercy College)
| Turn | Stop Name | Time | Timetable Notes |
|---|---|---|---|
Service 137 | |||
| Victoria Park State School | 14:55 | ||
| Shakespeare St | |||
| R | Hoey St | ||
| R | Evan St | ||
| L | McIntyre St | ||
| R | Christie St | ||
| L | Goldsmith St | ||
| L | Petrie St | ||
| L | Beverley St | 15:05 | |
| L | Bridge Rd | ||
| R | Scott St | 15:07 | |
| L | Kippen St | ||
| R | Milton St | ||
| R | Penn St | ||
| Mercy College | 15:10 | ||
| Change Buses Here For: | Baxter Dr, Seaforth, Northern Beaches | Change to 104 | |
| R | Juliet St | ||
| R | Kippen St | ||
| R | Milton St | ||
| R | Henman St | ||
| Mackay State High School | 15:20 | ||
| Milton St | |||
| R | Bridge Rd | ||
| L | Paradise St | ||
| R | Archibald St | ||
| City Gates | |||
| L | Bruce Hwy | 15:25 | |
| L | Main St | ||
| Dundula I/C | 15:35 | ||
| Change Buses Here For: | Sarina via Hwy | Change to 162 | |
| Hay Point | Change to 164 | ||
| R | Temples Lane | ||
| L | Bruce Hwy | ||
| R | Gorman St | 15:40 | |
| L | Lembergs Rd | ||
| R | Homebush Rd | 15:45 | |
| Sandiford/Chelona Rd | |||
| Jewells Garage | |||
| Barry's Lane | |||
| Homebush School | |||
| L | Stanfords Rd | ||
| R | Oakenden Sarina Rd | ||
| Oakenden School | |||
| Oakenden Rd | |||
| R | Eton-Homebush Rd | 16:10 |












