14 Jan Munbura, Chelona State School (MSHS)
| Turn | Stop Name | Time | Timetable Notes |
|---|---|---|---|
Service 162 | |||
| St Patricks College | 15:05 | ||
| L | Mangrove Rd | ||
| R | Milton St | ||
| Paradise St | |||
| L | Henman St | ||
| Mackay State High School | 15:16 | ||
| L | Penn St | ||
| Mercy College | 15:20 | ||
| R | Juliet Streeet | ||
| R | Bridge Rd | ||
| L | Milton St | ||
| R | Archibald St | ||
| L | Bruce Hwy | ||
| L | Main St | ||
| Dundula I/C | 15:30 | ||
| Change Buses Here For: | Bakers Creek, Homebush, Oakenden | Change to 137 | |
| Chelona, Hay Point | Change to 164 | ||
| Sarina | Change to 166 | ||
| R | Temples Lane | ||
| L | Bruce Hwy | ||
| Sandy Creek | |||
| Munburra Rd | 15:35 | ||
| Bruce Hwy | |||
| Alligator Creek | 15:40 | ||
| Moana Caravan Park | 15:45 | ||
| Everleigh Rd | |||
| Carlton Rd | 15:55 | ||
| Bruce Hwy | |||
| Sarina State School | 16:00 | ||
| Change Buses Here For: | Sarina Beach, Campwin Beach | Change to 169 | |
| R | Anzac St (Bus Stop) | 16:10 | |
| L | Hospital St | ||
| L | Leslie St | ||
| R | West St | ||
| L | Innes St | ||
| L | Range Rd | 16:13 | |
| Central St | |||
| R | Broad St (Hwy) | ||
| L | Sichter St | ||
| U-Turn | Apex Park | 16:18 | |
| R | Sarina Beach Rd | ||
| R | Brooks Rd | ||
| L | Petersen St | 16:20 | |
| L | Sarina Beach Rd | 16:25 |












