11 Jan Seaforth, The Leap (Mercy College)
Turn AM | Stop Name | Time AM | Timetable Notes |
---|---|---|---|
Service 123 | |||
Johnson Ave, Seaforth | 7:00 | ||
R | Murphy St | ||
L | Johnson Ave | ||
R | Seaforth Port Newry Rd | ||
R | Yakapari Seaforth Rd | ||
Seaforth Store | 7:10 | ||
Seaforth Rd | 7:12 | ||
Seaforth School | 7:15 | Meet Haliday Bay Bus Here | |
Seaforth Rd | 7:16 | ||
Seaforth Rd | 7:18 | Andrew Fordyce Dr | |
Seaforth Rd | 7:20 | ||
Seaforth Rd | 7:25 | ||
Seaforth Rd | 7:29 | Bus Shelter | |
Seaforth Rd | 7:30 | Howells Rd | |
Seaforth Rd | 7:42 | Vassallo's | |
Seaforth Rd | 7:43 | Nielson Cres | |
Seaforth Rd | 7:44 | Habana Rd | |
The Leap Shop | 7:46 | ||
L | Bruce Hwy | ||
Coningsby State Primary School | 7:50 | ||
L | Bruce Hwy | ||
L | Chidlow St | ||
L | Armstrong St | 7:58 | |
R | Taylor St | ||
L | Christoe St | ||
R | Miclere Farleigh Rd | ||
L | Bruce Hwy | ||
L | Phillip St | ||
L | Pioneer St | ||
R | Tolcher St | ||
L | Emm/HSC Baxter Dr Interchange | 8:05 | |
Change Buses Here For: | MSHS, Mercy | Change to 104 | |
MCC Jr | Change to 109 | ||
St Pats, West SS | Change to 120 | ||
NMSHS, MCC Snr | Change to 121 | ||
L | Baxter Drive | ||
L | Bucasia Rd | ||
R | Holts Rd | ||
R | Beaconsfield Rd | ||
L | Nicklin Drive | ||
Celeber Drive | |||
Whitsunday Anglican College | 8:19 | ||
Celeber Drive | |||
Pioneer State High School | 8:25 | This Service Terminates at Pioneer SHS |
Turn PM | Stop Name | Time PM | Timetable Notes |
---|---|---|---|
Service 104 | |||
Mackay State High School | 15:05 | ||
L | Penn St | ||
Mercy College | 15:08 | ||
L | Juliet Street | ||
Sydney St | |||
L | Alfred St | ||
Central State School | |||
L | Milton St | ||
R | Shakespeare St | ||
R | Nebo Rd | ||
L | Ron Camm Bridge | ||
R | Bucasia Rd | 15:25 | |
L | Phillip St | ||
R | Tolcher St | ||
R | Baxter Dr I/C | 15:30 | |
Change Buses Here For: | NBSHS I/C, Eimeo, Blacks Beach Cove | Change to 101 | |
Glenella, Valletta Gardens, Erakala | Change to 121 | ||
The Leap, Bald Hill, Seaforth | Change to 123 | ||
Emmanuel Catholic Primary | 15:30 | ||
Holy Spirit College | 15:30 | ||
L | Mackay-Bucasia Rd | ||
R | Rosewood Dr | ||
R | Northern Beaches State High School I/C | 15:45 | |
Change Buses Here For: | Blacks Beach, Dolphin Heads | Change to 106 | |
Bucasia, Royal Sands | Change to 108 | ||
Eimeo, Blacks Beach Cove | Change to 110 | ||
R | Bucasia Rd | 15:47 | |
R | Old Eimeo Rd | ||
U/T | Eimeo Link | ||
R | Old Eimeo Rd | ||
L | McHugh St | ||
L | Avalon Dr | ||
R | Mackay Bucasia Rd | ||
L | Bucas Dr | ||
L | Jenvey Crt | ||
R | Geoffrey Thomas Dr | ||
R | Bucus Dr | ||
L | Bucasia Dr | ||
R | Downie Ave | ||
R | Edmonds St | ||
L | Walters Ave | ||
L | Waverley St | ||
L | Fisher St | ||
R | Shoal Point Rd | ||
R | Denman Ave | ||
U-Turn at U-Turn Facility | O'Brien Esplanade | 16:05 | |
R | Denman Ave | ||
Shoal Point Rd |