11 Jan Seaforth State School, Mt Jukes (Mercy College)
Turn AM | Stop Name | Time AM | Timetable Notes |
---|---|---|---|
Service 120 | |||
Seaforth State School | 7:05 | ||
Mt Jukes (Kuttable Rd) | 7:18 | ||
Howells Rd | |||
Neilsen Crk | 7:27 | ||
Seaforth Rd (Habana Rd) | 7:32 | ||
L | Bruce Hwy | ||
Leap Shop | 7:35 | ||
Bonsons Scrub Rd | 7:40 | Pick opp Bonsons Scrub Rd | |
Mapalo Rd | |||
Coningsby School | 7:45 | ||
Bruce Hwy | |||
R | Bald Hill Rd | 7:50 | |
L | Sugar Shed Rd | ||
Heaths Rd | 7:55 | U-Turn at Valetta Gardens roundabout | |
R | Glenella Rd | ||
L | Hill End Rd | ||
Davey St | |||
R | Schapers Rd | ||
L | Pioneer St | ||
R | Tolcher St | Drop off students for Northview State School at shop | |
L | Baxter Dr | ||
Baxter Dr Interchange | 8:00 | ||
Change Buses Here For: | MSHS, Mercy | Change to 104 | |
NMSHS, MCC Jr | Change to 109 | ||
MCC Snr | Change to 121 | ||
CCC, WAS, PSHS | Change to 123 | ||
Tolcher St | |||
L | Phillip St | ||
R | Charles Hodge Ave | 8:09 | |
L | Malcolmsen St | 8:10 | |
R | Sams Rd | ||
L | Sams Rd | ||
R | Barnes Creek Rd | ||
R | River St | ||
St Patricks College | 8:20 | ||
MSHS, Mercy | Change to 124 | ||
L | Macalister St | ||
L | Victoria St | ||
R | Gregory St | ||
R | Alfred St | ||
Central State School | 8:23 | ||
L | Milton St | ||
R | Shakespeare St | ||
L | Nebo Rd | 8:30 | |
R | Bridge Rd | ||
West Mackay Primary - Junior School | 8:35 | ||
L | Pinder St | ||
West Mackay Primary | 8:36 | ||
R | Ferguson St | ||
R | Holland St | ||
St Francis Xavier Catholic School | 8:40 |
Turn PM | Stop Name | Time PM | Timetable Notes |
---|---|---|---|
Service 104 | |||
Mackay State High School | 15:05 | ||
L | Penn St | ||
Mercy College | 15:08 | ||
L | Juliet Street | ||
Sydney St | |||
L | Alfred St | ||
Central State School | |||
L | Milton St | ||
R | Shakespeare St | ||
R | Nebo Rd | ||
L | Ron Camm Bridge | ||
R | Bucasia Rd | 15:25 | |
L | Phillip St | ||
R | Tolcher St | ||
R | Baxter Dr I/C | 15:30 | |
Change Buses Here For: | NBSHS I/C, Eimeo, Blacks Beach Cove | Change to 101 | |
Glenella, Valletta Gardens, Erakala | Change to 121 | ||
The Leap, Bald Hill, Seaforth | Change to 123 | ||
Emmanuel Catholic Primary | 15:30 | ||
Holy Spirit College | 15:30 | ||
L | Mackay-Bucasia Rd | ||
R | Rosewood Dr | ||
R | Northern Beaches State High School I/C | 15:45 | |
Change Buses Here For: | Blacks Beach, Dolphin Heads | Change to 106 | |
Bucasia, Royal Sands | Change to 108 | ||
Eimeo, Blacks Beach Cove | Change to 110 | ||
R | Bucasia Rd | 15:47 | |
R | Old Eimeo Rd | ||
U/T | Eimeo Link | ||
R | Old Eimeo Rd | ||
L | McHugh St | ||
L | Avalon Dr | ||
R | Mackay Bucasia Rd | ||
L | Bucas Dr | ||
L | Jenvey Crt | ||
R | Geoffrey Thomas Dr | ||
R | Bucus Dr | ||
L | Bucasia Dr | ||
R | Downie Ave | ||
R | Edmonds St | ||
L | Walters Ave | ||
L | Waverley St | ||
L | Fisher St | ||
R | Shoal Point Rd | ||
R | Denman Ave | ||
U-Turn at U-Turn Facility | O'Brien Esplanade | 16:05 | |
R | Denman Ave | ||
Shoal Point Rd |