18 Jan Shoal Point, Bucasia
Turn AM | Stop Name | Time AM | Timetable Notes |
---|---|---|---|
Service 104 | |||
Shoal Pt Rd (Volute St) | 7:25 | ||
R | Denman Ave | 7:31 | |
L | O'Brien Esp | ||
R | Denman Ave | ||
L | Shoal Point Rd | 7:33 | |
Shoal Point Rd (Homestead Bay Ave) | 7:35 | ||
L | Bucasia Rd | 7:38 | |
L | Fisher St | 7:38 | |
R | Waverley St | 7:39 | |
R | Downie Ave Interchange (Bus Shelter) I/C | 7:40 | |
Change Buses Here For: | ERSS | Change to 103 | |
L | Bucasia Rd | ||
L | Rosewood Dr | ||
R | Northern Beaches High School I/C | 7:50 | |
Change Buses Here For: | NMSHS | Change to 101 | |
PSHS, MCC Snr, MCC Jr, Beaconsfield SS | Change to 106 | ||
HSC, St Pats, WAS, CCC | Change to 109 | ||
L | Rosewood Dr | ||
L | Bucasia Rd | ||
R | Holts Rd | ||
L | Pioneer St | ||
Northview State Primary School | 8:00 | ||
L | Tolcher St | ||
L | Emm/HSC Baxter Dr Interchange | 8:05 | |
Change Buses Here For: | NMSHS, MCC Jr | Change to 109 | |
MCC Snr | Change to 121 | ||
St Patricks College | Change to 120 | ||
CCC,WAS,PSHS | Change to 123 | ||
U/T | Emmanuel\Holy Spirit | ||
Baxter Dr | |||
L | Tolcher St | ||
L | Phillip St | ||
R | Bucasia Rd | ||
Ron Camm Bridge | |||
R | Bruce Hwy | ||
L | Shakespear St | ||
R | Milton St | ||
Paradise St | |||
L | Henman St | ||
Mackay State High School | 8:20 | ||
L | Penn St | ||
Mercy College (Penn St) | 8:25 |
Turn PM | Stop Name | Time PM | Timetable Notes |
---|---|---|---|
Service 104 | |||
Mackay State High School | 15:05 | ||
L | Penn St | ||
Mercy College | 15:08 | ||
L | Juliet Street | ||
Sydney St | |||
L | Alfred St | ||
Central State School | |||
L | Milton St | ||
R | Shakespeare St | ||
R | Nebo Rd | ||
L | Ron Camm Bridge | ||
R | Bucasia Rd | 15:25 | |
L | Phillip St | ||
R | Tolcher St | ||
R | Baxter Dr I/C | 15:30 | |
Change Buses Here For: | NBSHS I/C, Eimeo, Blacks Beach Cove | Change to 101 | |
Glenella, Valletta Gardens, Erakala | Change to 121 | ||
The Leap, Bald Hill, Seaforth | Change to 123 | ||
Emmanuel Catholic Primary | 15:30 | ||
Holy Spirit College | 15:30 | ||
L | Mackay-Bucasia Rd | ||
R | Rosewood Dr | ||
R | Northern Beaches State High School I/C | 15:45 | |
Change Buses Here For: | Blacks Beach, Dolphin Heads | Change to 106 | |
Bucasia, Royal Sands | Change to 108 | ||
Eimeo, Blacks Beach Cove | Change to 110 | ||
R | Bucasia Rd | 15:47 | |
R | Old Eimeo Rd | ||
U/T | Eimeo Link | ||
R | Old Eimeo Rd | ||
L | McHugh St | ||
L | Avalon Dr | ||
R | Mackay Bucasia Rd | ||
L | Bucas Dr | ||
L | Jenvey Crt | ||
R | Geoffrey Thomas Dr | ||
R | Bucus Dr | ||
L | Bucasia Dr | ||
R | Downie Ave | ||
R | Edmonds St | ||
L | Walters Ave | ||
L | Waverley St | ||
L | Fisher St | ||
R | Shoal Point Rd | ||
R | Denman Ave | ||
U-Turn at U-Turn Facility | O'Brien Esplanade | 16:05 | |
R | Denman Ave | ||
Shoal Point Rd |