12 Jan Walkerston, South Mackay (HSC)
Turn AM | Stop Name | Time AM | Timetable Notes |
---|---|---|---|
Service 138 | |||
Nebo Rd (Shamrock Hotel) | 7:15 | Bus Stop | |
City Gates | 7:20 | ||
R | Peak Downs Hwy | ||
Racecourse (Shop) | |||
Tekowai | 7:22 | ||
Alexandra | 7:25 | ||
Dutton St | |||
St Johns School (Dutton St) | 7:30 | ||
Peak Downs Hwy | 7:30 | Kelly's Road Bus Stop | |
R | Camerons Rd | 7:35 | |
R | Pugsley St | Camerons RD | |
Pugsley St | Margaret St | ||
L | Peak Downs Hwy | ||
L | Bridge St | ||
Walkerston State School (Bridge St) | 7:40 | Picks up Students from 131 | |
R | High St | ||
L | Dutton St | ||
Peak Downs Hwy | |||
Alexandra | 7:42 | Weiglands Rd | |
Tekowai | 7:45 | Peri Rd | |
City Gates | 7:50 | ||
Archerbald St | |||
L | Paradise St | 7:55 | Webberley St |
R | Henman St | ||
L | Milton St | ||
Mackay State High School | 8:00 | ||
Change Buses Here For: | Mercy | Change to 132 | |
WMSS, St Francis, Central SS, VPSS | Change to 134 | ||
HSC, ECPS, WAS | Change to 137 | ||
St Pats | Change to 162 | ||
R | Henman St | ||
L | Paradise St | ||
R | Bridge Rd | ||
R | Nebo Rd | ||
L | Ron Camm Bridge | ||
R | Sam's Rd | ||
Glenpark St | |||
L | High St | ||
R | Valley St | ||
U/T | North Mackay State High School | 8:15 | |
Change Buses Here For: | MCC Jnr | Change to 109 | |
MCC Snr | Change to 121 | ||
NVSS, CCC | Change to 164 | ||
L | Zammit St | ||
R | Evans Ave Nth | ||
L | Glenpark St | ||
L | Bedford Rd | ||
R | Pioneer State High School | 8:22 |
[table “64” not found /]
Turn | Stop Name | Time | Timetable Notes |
---|---|---|---|
Service 138 | |||
North Mackay High School | 15:05 | ||
L | Zammit St | ||
L | Ambrose Way | ||
R | Glenpark St I/C | 15:15 | Phone box |
Change Buses Here For: | Baxter Dr, Seaforth | Change to 123 | |
Dundula, Hay Point | Change to 164 | ||
Sams Rd | |||
L | Ron Camm Bridge | ||
R | Nebo Rd | 15:25 | KFC |
Nebo Rd | Shamrock | ||
Broadsound Rd | |||
R | Boundary Rd | Woolies Ooralea | |
R | Bernborough Ave | Boundary Rd | |
L | Peak Downs Hwy | ||
Racecourse Mill | |||
Peak Downs Hwy | |||
Tekowai | 15:40 | ||
Alexandra | |||
Peak Downs Hwy | |||
Walkerston | |||
R | High St | ||
R | Bridge St | ||
L | McColl St | ||
Walkerston State School I/C | 15:50 | ||
Change Buses Here For: | Eton | Change to 127 | |
Marian, Pleystowe | Change to 131 | ||
Palymra | Change to 132 | ||
L | Bold St | ||
R | Peak Downs Hwy | Kellys Rd | |
R | Camerons Rd | Bus Stop | |
R | Pugsley St | ||
L | Peak Downs Hwy | ||
L | Bridge St | ||
R | High St | ||
L | Dutton St | ||
Peak Downs H'way | |||
L | Palms Rd | 16:00 | |
R | Eungella Rd | ||
L | Peak Downs Hwy | ||
Alexandra | 16:09 | ||
Tekowai | 16:12 | ||
Racecourse | 16:15 | ||
City Gates | 16:18 | ||
L | Nebo Rd | 16:19 |