12 Jan Louisa Creek, Hay Point, Alligator Creek (HSC)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 164 | |||
| Hay Point Rd | 6:45 | Louisa Ck Rd | |
| Hay Point Caravan Park | 6:50 | ||
| R | McCarthy St | ||
| Pacific Drive | 6:53 | ||
| L | Rasmussen Ave | 6:56 | |
| R | Pacific Drive | ||
| McCarthy St | |||
| L | Carey St | ||
| R | Valroy St (Shop) | 7:00 | |
| L | Hay Point Rd | ||
| Droughtmaster Dr | |||
| R | Windsor Dr | Timberlands | |
| Windsor Dr | 7:10 | Pine Ct | |
| Windsor Dr | Maple Ct | ||
| R | Hay Point Rd | ||
| Bensons Rd | |||
| Alligator Creek Store | 7:15 | ||
| L | Bruce Hwy | ||
| Moana | 7:22 | ||
| Harris Estate | |||
| L | Campbell's Ridge Rd | 7:32 | |
| R | Dunnrock Rd (Chelona School) | 7:40 | Pick up off mini bus U-Turn |
| L | Bruce Hwy | ||
| R | Temples Lane | ||
| L | Main St | ||
| Dundula I/C | 7:50 | ||
| Change Buses Here For: | WMSS, St Francis, MSHS, VPSS, HSC, ECPS | Change to 137 | |
| St Pats | Change to 162 | ||
| Mercy | Change to 166 | ||
| R | Bruce Hwy | ||
| Nebo Rd | Outside BP Servo | ||
| Nebo Rd | |||
| Nebo Rd | Schaefers Street | ||
| Nebo Rd (Coral Cay I/C) | 8:00 | ||
| NVSS, HSC, ECPS | Change to 137 | ||
| Nebo Rd | |||
| L | Ron Camm Bridge | ||
| R | Sams Rd | ||
| Glenpark St | Drop off for MCC Senior at bus stop. | ||
| L | High St | ||
| R | Valley St | ||
| North Mackay State High School | 8:10 | ||
| Change Buses Here For: | MCC Jnr | Change to 109 | |
| MCC Snr | Change to 121 | ||
| PSHS | Change to 138 | ||
| R | Zammit St | ||
| R | Evans Ave | ||
| L | Glenpark St | ||
| Bedford Rd | |||
| L | Celeber Dr | ||
| Whitsunday Anglican School | 8:17 | ||
| R | Beaconsfield Rd | ||
| L | Holts Rd | ||
| Carlise Christian College | 8:20 |
| Turn | Stop Name | Time | Timetable Notes |
|---|---|---|---|
Service 164 | |||
| Baxter Drive I/C | 15:03 | ||
| Emmanuel Catholic Primary School | 15:05 | ||
| L | Mackay Bucasia Rd | ||
| R | Holts Rd | ||
| L | Beaconsfield Rd | ||
| R | Eaglemount Rd | ||
| R | Pittman Dr | ||
| R | Celeber Dr | ||
| L | Cutler Dr | ||
| L | Beaconsfield Rd | ||
| R | Glenpark St | 15:15 | Phone Box |
| Change Buses Here For: | Glenella, Valetta Gardens | Change to 121 | |
| PSHS, Seaforth | Change to 123 | ||
| Nebo Rd, Ooralea, Walkerston | Change to 138 | ||
| Sams Rd | |||
| L | Ron Camm Bridge | ||
| R | Nebo Rd | ||
| Bruce Hwy | |||
| L | Main St | ||
| Dundula Interchange | 15:30 | ||
| Change Buses Here For: | Bakers Creek, Homebush, Oakenden | Change to 137 | |
| Sarina, Campwin Beach | Change to 162 | ||
| Sarina, Campwin Beach | Change to 166 | ||
| R | Temples Lane | ||
| L | Bruce Hwy | ||
| Rosella Store | 15:40 | ||
| Bruce Hwy | |||
| Dunnrock Rd | 15:45 | ||
| R | Campbellridge Rd | ||
| R | Bruce Hwy | ||
| L | Hay Point Rd | ||
| Alligator Creek Store | 16:00 | ||
| L | Hay Point Rd | ||
| L | Windsor Dr | ||
| Windsor Dr | Maple Ct | ||
| L | Hay Point Rd | ||
| Droughtmaster Dr | 16:10 | ||
| Hay Point Rd | |||
| McCarthy St | |||
| R | Pacific Dr | ||
| R | Rasmussen Ave | ||
| Pacific Dr | |||
| R | McCarthy St | ||
| L | Carey St | ||
| L | Hay Point Rd | ||
| R | Valroy St (Shop) | 16:25 | |
| R | Louisa Ck Rd | ||
| R | Edmunds Ave | ||
| Louisa Creek | 16:30 |












