14 Jan Blacks Beach (MSHS)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 106 | |||
| Blacks Beach Rd | 7:30 | ||
| R | Pacific Dr | ||
| L | Pitt St | ||
| R | Coral Dr | ||
| R | Anglers Pde | ||
| R | Pacific Dr | ||
| L | Blacks Beach Rd | 7:40 | |
| L | Eimeo Rd | ||
| L | Mackay Bucasia Rd | ||
| L | Rosewood Dr | ||
| L | Northern Beaches High School I/C | 7:45 | |
| Change Buses Here For: | NMSHS | Change to 101 | |
| ERSS | Change to 103 | ||
| MSHS, Mercy | Change to 104 | ||
| HSC,St Pats,WAS,CCC | Change to 109 | ||
| L | Rosewood Dr | ||
| L | Mackay-Bucasia Rd | ||
| L | Golflinks Rd | ||
| L | Eaglemount Rd | ||
| R | Nadina Dr | ||
| L | Mansfield Dr | ||
| L | Celeber Dr | ||
| L | Bedford Rd | ||
| 110 | Pioneer State High School I/C | 8:05 | |
| Change Buses Here For: | MSHS, Mercy | Change to 124 | |
| Nadarmi Drive | |||
| Mackillop Catholic Primary | 8:05 | Bus Stop | |
| R | Banksia Ave | ||
| Andergrove Primary | 8:08 | Bus Stop | |
| L | Fernleigh Ave | ||
| R | Maple Dr | ||
| R | Oak St | ||
| Woolworths Andergrove (Oak St) | 8:11 | Bus Stop | |
| L | Bedford Rd | ||
| R | Glenpark St | ||
| L | Short St | ||
| L | Quarry St | ||
| Mackay Christian College - Senior | 8:20 | Short St | |
| R | Short St | ||
| L | Glenpark Rd | ||
| R | Evans Ave North | ||
| L | Ambrose Way | ||
| L | Mackay Christian College - Junior | 8:25 | |
| R | Evans Ave North | ||
| R | Zammit St | ||
| R | Valley St | ||
| U/T | North Mackay State High School | 8:30 | Valley St |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 104 | |||
| Mackay State High School | 15:05 | ||
| L | Penn St | ||
| Mercy College | 15:08 | ||
| L | Juliet Street | ||
| Sydney St | |||
| L | Alfred St | ||
| Central State School | |||
| L | Milton St | ||
| R | Shakespeare St | ||
| R | Nebo Rd | ||
| L | Ron Camm Bridge | ||
| R | Bucasia Rd | 15:25 | |
| L | Phillip St | ||
| R | Tolcher St | ||
| R | Baxter Dr I/C | 15:30 | |
| Change Buses Here For: | NBSHS I/C, Eimeo, Blacks Beach Cove | Change to 101 | |
| Glenella, Valletta Gardens, Erakala | Change to 121 | ||
| The Leap, Bald Hill, Seaforth | Change to 123 | ||
| Emmanuel Catholic Primary | 15:30 | ||
| Holy Spirit College | 15:30 | ||
| L | Mackay-Bucasia Rd | ||
| R | Rosewood Dr | ||
| R | Northern Beaches State High School I/C | 15:45 | |
| Change Buses Here For: | Blacks Beach, Dolphin Heads | Change to 106 | |
| Bucasia, Royal Sands | Change to 108 | ||
| Eimeo, Blacks Beach Cove | Change to 110 | ||
| R | Bucasia Rd | 15:47 | |
| R | Old Eimeo Rd | ||
| U/T | Eimeo Link | ||
| R | Old Eimeo Rd | ||
| L | McHugh St | ||
| L | Avalon Dr | ||
| R | Mackay Bucasia Rd | ||
| L | Bucas Dr | ||
| L | Jenvey Crt | ||
| R | Geoffrey Thomas Dr | ||
| R | Bucus Dr | ||
| L | Bucasia Dr | ||
| R | Downie Ave | ||
| R | Edmonds St | ||
| L | Walters Ave | ||
| L | Waverley St | ||
| L | Fisher St | ||
| R | Shoal Point Rd | ||
| R | Denman Ave | ||
| U-Turn at U-Turn Facility | O'Brien Esplanade | 16:05 | |
| R | Denman Ave | ||
| Shoal Point Rd |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 110 | |||
| Northview State School | 15:28 | ||
| L | Tolcher St | ||
| L | Baxter Dr I/C | 15:30 | |
| Change Buses Here For: | NBSHS I/C, Eimeo Link, Shoal Point | Change to 104 | |
| The Leap, Seaforth, Glenella | Change to 123 | ||
| Valletta Gardens, Erakala | Change to 121 | ||
| Emmanuel Catholic Primary | 15:35 | ||
| Holy Spirit College | 15:35 | ||
| L | Mackay-Bucasia Rd | ||
| R | Rosewood Dr | ||
| Northern Beaches State High School I/C | 15:45 | ||
| Change Buses Here For: | Eimeo Link, Bucasia, Shoal Point | Change to 104 | |
| Blacks Beach, Dolphin Heads, Pacific Dr | Change to 106 | ||
| Bucasia, Royal Sands | Change to 108 | ||
| L | Rosewood Dr | ||
| R | Mackay-Bucasia Rd | ||
| L | Eimeo Rd | ||
| Mango Ave | 16:00 | ||
| R | Wall St | ||
| L | Eimeo Rd | ||
| L | Camilleri Rd | ||
| R | Houdewind St | ||
| L | Salmon Ave | 16:06 | |
| R | Danastas Ave | ||
| R | Matterson Ave | ||
| L | Hancock St | ||
| L | Blacks Beach Rd | ||
| L | Chenoweth Dr | 16:08 |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 106 | |||
| North Mackay State High School | 15:35 | ||
| L | Zammit St | ||
| R | Evans St Nth | ||
| L | Glenpark Rd | ||
| L | Beaconsfield Rd | ||
| L | Holts Rd | 15:40 | |
| R | Mackay-Bucasia Rd | ||
| R | Rosewood Dr | ||
| Northern Beaches State High School I/C | 15:50 | ||
| Change Buses Here For: | Bucasia, Shoal Point | Change to 104 | |
| Bucasia, Royal Sands | Change to 108 | ||
| Eimeo, Blacks Beach Cove | Change to 110 | ||
| L | Rosewood Dr | ||
| R | Mackay-Bucasia Rd | ||
| R | Eimeo Rd | ||
| R | Blacks Beach Rd | 15:52 | |
| R | Pacific Dr | ||
| L | Pitt St | ||
| R | Coral Dr | 16:00 | |
| R | Anglers Parade | ||
| L | Blacks Beach Rd | ||
| R | Cavanagh Dr | ||
| R | Slater Ave | ||
| R | Camilleri St | ||
| L | Ianwood Dr | ||
| R | Admiral Dr |












