15 Dec Service 120
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 120 | |||
| Seaforth State School | 7:05 | ||
| Mt Jukes (Kuttable Rd) | 7:18 | ||
| Howells Rd | |||
| Neilsen Crk | 7:27 | ||
| Seaforth Rd (Habana Rd) | 7:32 | ||
| L | Bruce Hwy | ||
| Leap Shop | 7:35 | ||
| Bonsons Scrub Rd | 7:40 | Pick opp Bonsons Scrub Rd | |
| Mapalo Rd | |||
| Coningsby School | 7:45 | ||
| Bruce Hwy | |||
| R | Bald Hill Rd | 7:50 | |
| L | Sugar Shed Rd | ||
| Heaths Rd | 7:55 | U-Turn at Valetta Gardens roundabout | |
| R | Glenella Rd | ||
| L | Hill End Rd | ||
| Davey St | |||
| R | Schapers Rd | ||
| L | Pioneer St | ||
| R | Tolcher St | Drop off students for Northview State School at shop | |
| L | Baxter Dr | ||
| Baxter Dr Interchange | 8:00 | ||
| Change Buses Here For: | MSHS, Mercy | Change to 104 | |
| NMSHS, MCC Jr | Change to 109 | ||
| MCC Snr | Change to 121 | ||
| CCC, WAS, PSHS | Change to 123 | ||
| Tolcher St | |||
| L | Phillip St | ||
| R | Charles Hodge Ave | 8:09 | |
| L | Malcolmsen St | 8:10 | |
| R | Sams Rd | ||
| L | Sams Rd | ||
| R | Barnes Creek Rd | ||
| R | River St | ||
| St Patricks College | 8:20 | ||
| MSHS, Mercy | Change to 124 | ||
| L | Macalister St | ||
| L | Victoria St | ||
| R | Gregory St | ||
| R | Alfred St | ||
| Central State School | 8:23 | ||
| L | Milton St | ||
| R | Shakespeare St | ||
| L | Nebo Rd | 8:30 | |
| R | Bridge Rd | ||
| West Mackay Primary - Junior School | 8:35 | ||
| L | Pinder St | ||
| West Mackay Primary | 8:36 | ||
| R | Ferguson St | ||
| R | Holland St | ||
| St Francis Xavier Catholic School | 8:40 |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 120 | |||
| St Josephs Catholic Primary School | 15:02 | ||
| R | Evans Ave | ||
| L | Harvey St | ||
| Mackay North State School | 15:05 | ||
| R | Malcomson St | ||
| R | Valley St | ||
| North Mackay State High School | 15:10 | ||
| Change Buses Here For: | Northern Beaches | Change to 108 | |
| Slade Point | Change to 111 | ||
| Glenella, Valetta Gardens | Change to 121 | ||
| Valley St | |||
| R | Malcolmson St | ||
| R | Bucasia Rd | ||
| L | Philip St | ||
| R | Tolcher St | ||
| R | Baxter Dr | ||
| Emmanuel Catholic Primary School | 15:20 | ||
| Holy Spirit College | 15:25 | ||
| L | Tolcher St | ||
| R | Phillip St | ||
| R | Bruce Hwy | ||
| R | Coningsby State Primary School | 15:40 | |
| R | Bruce Hwy | ||
| The Leap Shop | 15:50 | Shop | |
| R | Seaforth Rd | Constant Creek | |
| Seaforth Rd | |||
| Seaforth Rd | 15:55 | Habana Rd | |
| Seaforth Rd | 15:57 | Neilson C | |
| Seaforth Rd | 16:03 | Bus Stop | |
| Seaforth Rd | 16:05 | Vassalos | |
| Andrew Fordyce Dr | |||
| Seaforth Rd | |||
| Seaforth School | 16:12 |












