14 Jan Dolphin Heads (MSHS)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 108 | |||
| Admiral Dr | 7:22 | U-Turn at Resort/Parking Bay | |
| L | Ian Wood Dr | 7:30 | |
| R | Camilleri Rd | ||
| L | Slater Ave | 7:33 | |
| L | Cavanagh Dr | 7:35 | |
| R | Blacks Beach Rd | 7:38 | |
| L | Chenoweth Dr | 7:40 | U-Turn at roundabout |
| L | Blacks Beach Rd | ||
| L | Eimeo Rd | ||
| L | Mackay Bucasia Rd | ||
| L | Rosewood Dr | ||
| Northern Beaches High School I/C | 7:45 | ||
| Change Buses Here For: | NMSHS | Change to 101 | |
| ERSS | Change to 103 | ||
| MSHS, Mercy | Change to 104 | ||
| PSHS, MCC Snr, MCC Jr, Beaconsfield SS | Change to 106 | ||
| L | Bedford Rd | ||
| Pioneer State High I/C (Bedford Rd) | 8:00 | ||
| Change Buses Here For: | MCC Snr, MCC Jnr, NMSHS | Change to 106 | |
| MSHS, Mercy | Change to 124 | ||
| R | Nadarmi Rd | ||
| Mackillop Catholic Primary | 8:04 | ||
| R | Banksia Ave | ||
| Andergrove State School | 8:06 | ||
| R | Fernleigh Ave | ||
| L | Bedford Rd | 8:08 | |
| R | Eaglemount Rd | ||
| L | Nadina St | ||
| L | Mansfield Dr | ||
| Holts Rd | 8:23 | ||
| L | Pioneer St | ||
| Northview Primary | 8:29 | ||
| L | Tolcher St | ||
| L | Baxter Dr | ||
| Emmanuel / HSC | 8:30 |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 104 | |||
| Mackay State High School | 15:05 | ||
| L | Penn St | ||
| Mercy College | 15:08 | ||
| L | Juliet Street | ||
| Sydney St | |||
| L | Alfred St | ||
| Central State School | |||
| L | Milton St | ||
| R | Shakespeare St | ||
| R | Nebo Rd | ||
| L | Ron Camm Bridge | ||
| R | Bucasia Rd | 15:25 | |
| L | Phillip St | ||
| R | Tolcher St | ||
| R | Baxter Dr I/C | 15:30 | |
| Change Buses Here For: | NBSHS I/C, Eimeo, Blacks Beach Cove | Change to 101 | |
| Glenella, Valletta Gardens, Erakala | Change to 121 | ||
| The Leap, Bald Hill, Seaforth | Change to 123 | ||
| Emmanuel Catholic Primary | 15:30 | ||
| Holy Spirit College | 15:30 | ||
| L | Mackay-Bucasia Rd | ||
| R | Rosewood Dr | ||
| R | Northern Beaches State High School I/C | 15:45 | |
| Change Buses Here For: | Blacks Beach, Dolphin Heads | Change to 106 | |
| Bucasia, Royal Sands | Change to 108 | ||
| Eimeo, Blacks Beach Cove | Change to 110 | ||
| R | Bucasia Rd | 15:47 | |
| R | Old Eimeo Rd | ||
| U/T | Eimeo Link | ||
| R | Old Eimeo Rd | ||
| L | McHugh St | ||
| L | Avalon Dr | ||
| R | Mackay Bucasia Rd | ||
| L | Bucas Dr | ||
| L | Jenvey Crt | ||
| R | Geoffrey Thomas Dr | ||
| R | Bucus Dr | ||
| L | Bucasia Dr | ||
| R | Downie Ave | ||
| R | Edmonds St | ||
| L | Walters Ave | ||
| L | Waverley St | ||
| L | Fisher St | ||
| R | Shoal Point Rd | ||
| R | Denman Ave | ||
| U-Turn at U-Turn Facility | O'Brien Esplanade | 16:05 | |
| R | Denman Ave | ||
| Shoal Point Rd |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 110 | |||
| Northview State School | 15:28 | ||
| L | Tolcher St | ||
| L | Baxter Dr I/C | 15:30 | |
| Change Buses Here For: | NBSHS I/C, Eimeo Link, Shoal Point | Change to 104 | |
| The Leap, Seaforth, Glenella | Change to 123 | ||
| Valletta Gardens, Erakala | Change to 121 | ||
| Emmanuel Catholic Primary | 15:35 | ||
| Holy Spirit College | 15:35 | ||
| L | Mackay-Bucasia Rd | ||
| R | Rosewood Dr | ||
| Northern Beaches State High School I/C | 15:45 | ||
| Change Buses Here For: | Eimeo Link, Bucasia, Shoal Point | Change to 104 | |
| Blacks Beach, Dolphin Heads, Pacific Dr | Change to 106 | ||
| Bucasia, Royal Sands | Change to 108 | ||
| L | Rosewood Dr | ||
| R | Mackay-Bucasia Rd | ||
| L | Eimeo Rd | ||
| Mango Ave | 16:00 | ||
| R | Wall St | ||
| L | Eimeo Rd | ||
| L | Camilleri Rd | ||
| R | Houdewind St | ||
| L | Salmon Ave | 16:06 | |
| R | Danastas Ave | ||
| R | Matterson Ave | ||
| L | Hancock St | ||
| L | Blacks Beach Rd | ||
| L | Chenoweth Dr | 16:08 |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 106 | |||
| North Mackay State High School | 15:35 | ||
| L | Zammit St | ||
| R | Evans St Nth | ||
| L | Glenpark Rd | ||
| L | Beaconsfield Rd | ||
| L | Holts Rd | 15:40 | |
| R | Mackay-Bucasia Rd | ||
| R | Rosewood Dr | ||
| Northern Beaches State High School I/C | 15:50 | ||
| Change Buses Here For: | Bucasia, Shoal Point | Change to 104 | |
| Bucasia, Royal Sands | Change to 108 | ||
| Eimeo, Blacks Beach Cove | Change to 110 | ||
| L | Rosewood Dr | ||
| R | Mackay-Bucasia Rd | ||
| R | Eimeo Rd | ||
| R | Blacks Beach Rd | 15:52 | |
| R | Pacific Dr | ||
| L | Pitt St | ||
| R | Coral Dr | 16:00 | |
| R | Anglers Parade | ||
| L | Blacks Beach Rd | ||
| R | Cavanagh Dr | ||
| R | Slater Ave | ||
| R | Camilleri St | ||
| L | Ianwood Dr | ||
| R | Admiral Dr |












