12 Jan Rural View (HSC)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 101 | |||
| George Fordyce Dr | 7:25 | ||
| R | Marzan St | ||
| R | Sologinkins Rd | ||
| L | Mackay Bucasia Rd | ||
| R | Bucas Dr | ||
| L | Jenvey Ct | 7:30 | |
| R | Geoffrey Thomas Dr | 7:31 | |
| R | Bucas Dr | 7:33 | |
| L | Mackay Bucasia Rd | ||
| L | Royal Sands Bvd | ||
| Cnr Royal Buv & Shoal Point Rd | 7:35 | ||
| L | Mackay Bucasia Rd | 7:40 | |
| L | Rosewood Dr | ||
| R | Northern Beaches High School I/C | 7:50 | |
| Change Buses Here For: | ERSS | Change to 103 | |
| MSHS,Mercy | Change to 104 | ||
| PSHS, MCC Snr, MCC Jr, Beaconsfield SS | Change to 106 | ||
| HSC, St Pats, WAS, CCC | Change to 109 | ||
| L | Rosewood Dr | ||
| L | Bucasia Rd | ||
| L | Holts Rd | ||
| R | Beaconsfield Rd | ||
| R | Glenpark St | ||
| R | Ambrose Way | ||
| L | Zammit St | ||
| R | Valley St | ||
| North Mackay State High School | 8:05 | This Service Terminates at North Mackay SHS |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 104 | |||
| Mackay State High School | 15:05 | ||
| L | Penn St | ||
| Mercy College | 15:08 | ||
| L | Juliet Street | ||
| Sydney St | |||
| L | Alfred St | ||
| Central State School | |||
| L | Milton St | ||
| R | Shakespeare St | ||
| R | Nebo Rd | ||
| L | Ron Camm Bridge | ||
| R | Bucasia Rd | 15:25 | |
| L | Phillip St | ||
| R | Tolcher St | ||
| R | Baxter Dr I/C | 15:30 | |
| Change Buses Here For: | NBSHS I/C, Eimeo, Blacks Beach Cove | Change to 101 | |
| Glenella, Valletta Gardens, Erakala | Change to 121 | ||
| The Leap, Bald Hill, Seaforth | Change to 123 | ||
| Emmanuel Catholic Primary | 15:30 | ||
| Holy Spirit College | 15:30 | ||
| L | Mackay-Bucasia Rd | ||
| R | Rosewood Dr | ||
| R | Northern Beaches State High School I/C | 15:45 | |
| Change Buses Here For: | Blacks Beach, Dolphin Heads | Change to 106 | |
| Bucasia, Royal Sands | Change to 108 | ||
| Eimeo, Blacks Beach Cove | Change to 110 | ||
| R | Bucasia Rd | 15:47 | |
| R | Old Eimeo Rd | ||
| U/T | Eimeo Link | ||
| R | Old Eimeo Rd | ||
| L | McHugh St | ||
| L | Avalon Dr | ||
| R | Mackay Bucasia Rd | ||
| L | Bucas Dr | ||
| L | Jenvey Crt | ||
| R | Geoffrey Thomas Dr | ||
| R | Bucus Dr | ||
| L | Bucasia Dr | ||
| R | Downie Ave | ||
| R | Edmonds St | ||
| L | Walters Ave | ||
| L | Waverley St | ||
| L | Fisher St | ||
| R | Shoal Point Rd | ||
| R | Denman Ave | ||
| U-Turn at U-Turn Facility | O'Brien Esplanade | 16:05 | |
| R | Denman Ave | ||
| Shoal Point Rd |












