12 Jan Seaforth State School, Mt Jukes (MCC)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 120 | |||
| Seaforth State School | 7:05 | ||
| Mt Jukes (Kuttable Rd) | 7:18 | ||
| Howells Rd | |||
| Neilsen Crk | 7:27 | ||
| Seaforth Rd (Habana Rd) | 7:32 | ||
| L | Bruce Hwy | ||
| Leap Shop | 7:35 | ||
| Bonsons Scrub Rd | 7:40 | Pick opp Bonsons Scrub Rd | |
| Mapalo Rd | |||
| Coningsby School | 7:45 | ||
| Bruce Hwy | |||
| R | Bald Hill Rd | 7:50 | |
| L | Sugar Shed Rd | ||
| Heaths Rd | 7:55 | U-Turn at Valetta Gardens roundabout | |
| R | Glenella Rd | ||
| L | Hill End Rd | ||
| Davey St | |||
| R | Schapers Rd | ||
| L | Pioneer St | ||
| R | Tolcher St | Drop off students for Northview State School at shop | |
| L | Baxter Dr | ||
| Baxter Dr Interchange | 8:00 | ||
| Change Buses Here For: | MSHS, Mercy | Change to 104 | |
| NMSHS, MCC Jr | Change to 109 | ||
| MCC Snr | Change to 121 | ||
| CCC, WAS, PSHS | Change to 123 | ||
| Tolcher St | |||
| L | Phillip St | ||
| R | Charles Hodge Ave | 8:09 | |
| L | Malcolmsen St | 8:10 | |
| R | Sams Rd | ||
| L | Sams Rd | ||
| R | Barnes Creek Rd | ||
| R | River St | ||
| St Patricks College | 8:20 | ||
| MSHS, Mercy | Change to 124 | ||
| L | Macalister St | ||
| L | Victoria St | ||
| R | Gregory St | ||
| R | Alfred St | ||
| Central State School | 8:23 | ||
| L | Milton St | ||
| R | Shakespeare St | ||
| L | Nebo Rd | 8:30 | |
| R | Bridge Rd | ||
| West Mackay Primary - Junior School | 8:35 | ||
| L | Pinder St | ||
| West Mackay Primary | 8:36 | ||
| R | Ferguson St | ||
| R | Holland St | ||
| St Francis Xavier Catholic School | 8:40 |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 121 | |||
| Mackay Christian College - Jnr | 14:55 | ||
| R | Ambrose Way | ||
| L | Glenpark St | ||
| R | Short St | ||
| Mackay Christian College - Snr | 15:06 | ||
| R | Short St | ||
| L | Glenpark St | ||
| Change Buses Here For: | Seaforth | Change to 123 | |
| Nebo Rd, Ooralea, Walkerston | Change to 138 | ||
| Dundula, Hay Point | Change to 164 | ||
| R | High St | ||
| R | Valley St | ||
| North Mackay High School | 15:10 | ||
| Valley St | |||
| R | Malcolmson St | 15:15 | |
| R | Charles Hodge Ave | ||
| L | Phillip St | ||
| R | Tolcher St | ||
| R | Baxter Dr (Interchange) | 15:30 | |
| Change Buses Here For: | Bucasia, Shoal Point | Change to 104 | |
| Eimeo, Blacks Beach, Dolphin Heads | Change to 110 | ||
| The Leap, Seaforth | Change to 123 | ||
| Emmanuel Catholic Primary School | 15:30 | ||
| Holy Spirit College | 15:30 | ||
| R | Tolcher St | ||
| L | Pioneer St | ||
| R | Schapers Rd | ||
| L | Davey St | ||
| Glenella State Primary School | |||
| Hill End Rd | |||
| R | Glenella Rd | ||
| L | Heaths Rd | ||
| R | Valletta Gardens | 15:40 | Roundabout |
| R | Sugar Shed Rd | 15:43 | |
| L | Bruce Hwy | 15:50 | |
| L | Chidlow St | ||
| L | Armstrong St | ||
| R | Taylor St | ||
| R | Christoe St | ||
| R | Bruce Hwy |












