16 Dec Service 134
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 134 | |||
| Temples Lane | 7:30 | ||
| L | Bruce Hwy | ||
| L | Schmidtkes Rd | 7:35 | Bus Stop |
| R | Canecutters Dr | 7:36 | Park |
| L | Marlborough St | 7:39 | Galea Dr |
| L | Marlborough St | Hastings St | |
| R | Churchill St | 7:40 | |
| L | Bath Ave | ||
| L | Boundary Rd | ||
| R | Bernborough Ave | 7:41 | Park |
| R | Gunsynd St | 7:42 | |
| L | Bernborough Ave | ||
| L | Pharlap Pde | 7:42 | |
| L | Tulloch St | ||
| R | Rainlover St | 7:45 | |
| L | Bernborough Ave | ||
| L | Boundary Rd | 7:47 | Bus Stop |
| L | Bruce Hwy | ||
| L | Archibald St | ||
| L | Paradise St | 7:55 | |
| L | Mackay State High School | 7:57 | |
| Change Buses Here For: | Mercy | Change to 132 | |
| WAS, HSC, ECPS | Change to 137 | ||
| NMSHS, PSHS, NVSS | Change to 138 | ||
| St Pats | Change to 162 | ||
| 136 | Mackay State High School | 8:00 | |
| Milton St | |||
| R | Clements St | 8:03 | |
| L | Napier St | Ivana Ct | |
| L | Napier St | Absolon St | |
| L | Absolon St | 8:09 | Number 12 |
| L | Webster St | Bus Stop | |
| L | Trogolby St | ||
| R | Kindemar St | ||
| L | Graffunder St | ||
| R | Warland St | Boulton St | |
| L | Bridge Rd | ||
| West Mackay Primary - Junior | 8:20 | Opp School | |
| L | Pinder St | ||
| West Mackay Primary School | 8:21 | ||
| R | Ferguson St | ||
| R | Holland St | ||
| St Francis Xavier Catholic School | 8:23 | ||
| Holland St | |||
| R | Shakespeare St | ||
| Central State School | 8:30 | ||
| Shakespeare St | |||
| Victoria Park State School | 8:35 |
| Turn | Stop Name | Time | Timetable Notes |
|---|---|---|---|
Service 134 | |||
| West Mackay State School - Jnr | 14:55 | Bridge Rd | |
| R | Brooks St | ||
| R | Ferguson St | ||
| R | Holland St | ||
| R | St Francis Xavier Catholic School | ||
| R | Bridge Rd | ||
| R | Pinder St | ||
| West Mackay State School | 15:00 | Pinder St | |
| L | Ferguson St | ||
| R | Warner St | ||
| L | Donaldson St | ||
| L | Nebo Rd | ||
| R | Bridge Rd | ||
| R | Paradise St | 15:10 | |
| L | Chavel St | 15:11 | |
| L | Boulton St | ||
| R | Warland St | 15:13 | |
| L | Graffunder St | ||
| R | Napier St | 15:15 | |
| L | Absolon St | 15:16 | |
| L | Webster St | 15:17 | |
| R | Graffunder St | 15:18 | |
| L | Milton St | ||
| Mackay State High School I/C | 15:30 | ||
| Change Buses Here For: | Dundula, Oakenden | Change to 137 | |
| Valetta Gardens, Balnagowan | Change to 145 | ||
| Milton St | |||
| R | Graffunder St | ||
| L | Napier St | ||
| L | Joanna St | ||
| R | Archibald St | ||
| Peak Downs Hwy | |||
| L | Bernborough Ave | ||
| L | Gunsynd St | ||
| L | Bernborough Ave | ||
| L | Pharlap Pde | ||
| L | Tulloch St | ||
| L | Rainlover St | ||
| R | Boundary Rd | ||
| L | Bath Ave | ||
| R | Churchill St | ||
| L | Marlborough St | 15:40 | |
| R | Canecutter Dr | ||
| L | Schmidtkes Rd | 15:45 | |
| R | Bruce Hwy | ||
| R | Temples Lane | 16:10 |












