16 Dec Service 180
Service No | Turn | Stop Name | Time | Timetable Notes |
---|---|---|---|---|
180 | West Mackay State School | 14:58 | Pinder St | |
180 | R | Ferguson St | ||
180 | R | Holland St | ||
180 | St Francis Xavier Catholic School | 15:00 | ||
180 | Holland St | |||
180 | R | Shakespeare St | ||
180 | L | Gregory St | ||
180 | L | Alfred St | ||
180 | U/T | Central State School | 15:05 | |
180 | Alfred St | |||
180 | L | Gregory St | ||
180 | St Patricks College (River St) | 15:10 | ||
Change Buses Here For: | Andergrove, North Mackay, Slade Point | Change to 124 | ||
180 | River St | |||
180 | L | Mangrove Rd | ||
180 | Milton St | |||
180 | R | Gordon St | ||
180 | R | Bruce Hwy | ||
180 | Ron Camm Bridge | |||
180 | R | Mackay-Bucasia Rd | ||
180 | L | Phillip St | ||
180 | R | Tolcher St | ||
180 | R | Baxter Dr (Interchange) | 15:30 | |
Change Buses Here For: | Eimeo, Blacks Beach Cove | Change to 101 | ||
Shoal Point, Bucasia | Change to 104 | |||
Valetta Gardens, Erakala, Conningsby | Change to 121 | |||
The Leap, Seaforth | Change to 123 | |||
Glenella,Mt Pleasant | Change to 180 | |||
180 | Emmanuel Catholic Primary | 15:35 | ||
180 | U-Turn at Holy Spirit | Baxter Dr | ||
180 | R | Tolcher St | 15:38 | |
180 | L | Pioneer St | ||
180 | R | Schapers Rd | 15:40 | |
180 | L | Davey St | 15:41 | |
180 | L | Kinnon St | ||
180 | R | Mooney St | ||
180 | Glenella State School | 15:44 | ||
180 | R | Davey St | ||
180 | R | Schapers Rd | ||
180 | L | Pioneer St | ||
180 | R | Tolcher St | ||
180 | L | Phillip St | ||
180 | R | Charles Hodge Ave | 15:50 | |
180 | L | Malcomson St | 16:00 | This Service terminates at Malcomson and Little |
No AM Service available…