11 Jan Eimeo, Blacks Beach, Blacks Beach Cove (Mercy College)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 109 | |||
| 109 | Eimeo Link | 7:25 | (Old Eimeo Interchange) |
| L | Eimeo Rd (Meanie St Bus Stop) | 7:30 | |
| Mango Ave | 7:34 | ||
| R | Shepherd Rd | ||
| R | Wall St | 7:35 | |
| L | Mango Ave | ||
| Eimeo Rd | |||
| L | Camilleri St | 7:36 | |
| R | Houdewind St | ||
| L | Salmon Ave | ||
| R | Danastas Ave | ||
| R | Matterson Ave | 7:38 | |
| L | Hancock St | ||
| R | Blacks Beach Rd | ||
| L | Eimeo Rd | ||
| L | Mackay Bucasia Rd | ||
| L | Rosewood Dr | ||
| Northern Beaches High School I/C | 7:45 | ||
| Change Buses Here For: | ERSS | Change to 103 | |
| NMSHS | Change to 106 | ||
| WAS, PSHS | Change to 108 | ||
| L | Rosewood Dr | ||
| L | Mackay-Bucasia Rd | ||
| R | Holts Rd | ||
| L | Pioneer St | ||
| Northview State Primary School | |||
| L | Tolcher St | ||
| L | Baxter Dr | ||
| Emm/HSC Baxter Dr Interchange | 8:05 | ||
| Change Buses Here For: | MSHS, Mercy | Change to 104 | |
| St Pats, Central SS, WMSS, St Francis | Change to 120 | ||
| NMSHS, MCC Snr | Change to 121 | ||
| CCC, WAS, PSHS | Change to 123 | ||
| Baxter Dr | U-Turn at Baxter Dr | ||
| L | Tolcher St | ||
| L | Phillip St | ||
| R | Mackay Bucasia Rd | ||
| L | Malcolmsen St | ||
| L | Burgess St | ||
| R | Holack St | ||
| L | Valley St | ||
| North Mackay State High School | 8:15 | ||
| Valley St | U-Turn at Valley St | ||
| L | Zammit St | ||
| L | Evans Ave North | ||
| L | Mackay Christian College - Junior | 8:20 |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 104 | |||
| Mackay State High School | 15:05 | ||
| L | Penn St | ||
| Mercy College | 15:08 | ||
| L | Juliet Street | ||
| Sydney St | |||
| L | Alfred St | ||
| Central State School | |||
| L | Milton St | ||
| R | Shakespeare St | ||
| R | Nebo Rd | ||
| L | Ron Camm Bridge | ||
| R | Bucasia Rd | 15:25 | |
| L | Phillip St | ||
| R | Tolcher St | ||
| R | Baxter Dr I/C | 15:30 | |
| Change Buses Here For: | NBSHS I/C, Eimeo, Blacks Beach Cove | Change to 101 | |
| Glenella, Valletta Gardens, Erakala | Change to 121 | ||
| The Leap, Bald Hill, Seaforth | Change to 123 | ||
| Emmanuel Catholic Primary | 15:30 | ||
| Holy Spirit College | 15:30 | ||
| L | Mackay-Bucasia Rd | ||
| R | Rosewood Dr | ||
| R | Northern Beaches State High School I/C | 15:45 | |
| Change Buses Here For: | Blacks Beach, Dolphin Heads | Change to 106 | |
| Bucasia, Royal Sands | Change to 108 | ||
| Eimeo, Blacks Beach Cove | Change to 110 | ||
| R | Bucasia Rd | 15:47 | |
| R | Old Eimeo Rd | ||
| U/T | Eimeo Link | ||
| R | Old Eimeo Rd | ||
| L | McHugh St | ||
| L | Avalon Dr | ||
| R | Mackay Bucasia Rd | ||
| L | Bucas Dr | ||
| L | Jenvey Crt | ||
| R | Geoffrey Thomas Dr | ||
| R | Bucus Dr | ||
| L | Bucasia Dr | ||
| R | Downie Ave | ||
| R | Edmonds St | ||
| L | Walters Ave | ||
| L | Waverley St | ||
| L | Fisher St | ||
| R | Shoal Point Rd | ||
| R | Denman Ave | ||
| U-Turn at U-Turn Facility | O'Brien Esplanade | 16:05 | |
| R | Denman Ave | ||
| Shoal Point Rd |












