11 Jan Balnagowan, Dumbleton, Valletta Gardens (Mercy College)
Service 145
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 145 | |||
| 145 | Maraju-Yakapari Rd | 7:10 | |
| Camalizus Rd | 7:10 | Bus Shelter | |
| Erinagh Rd | 7:11 | ||
| Van Moolenbroek's RD | 7:14 | ||
| Cox's Rd | 7:16 | ||
| Balnagowan-Mandurana Rd | |||
| McKinleys Rd | 7:18 | Top of Hill | |
| Barclays Rd | 7:20 | ||
| Ashlea Rd | 7:23 | ||
| Farleigh Dumbleton RD | 7:40 | ||
| R | Sugar Shed Rd | ||
| R | Heaths Rd | ||
| U/T | Valletta Gardens | 7:32 | |
| R | Sugar Shed Rd | ||
| R | Bruce Hwy | 7:45 | |
| Ron Camm Bridge | |||
| R | Nebo Rd | ||
| R | Shakespeare St | ||
| L | Milton St | ||
| L | Mackay State High School | 7:50 | |
| Change Buses Here For: | WMSS, St Francis, Central SS, VPSS | Change to 134 | |
| WAS, HSC, ECPS | Change to 137 | ||
| NMSHS, PSHS, NVSS | Change to 138 | ||
| St Pats | Change to 162 | ||
| L | Penn St | ||
| Mercy College | 7:55 |
Service 145
| Turn | Stop Name | Time | Timetable Notes |
|---|---|---|---|
Service 145 | |||
| Victoria Park State School | 14:57 | ||
| R | Hague St | ||
| R | Evan St | ||
| R | Juliet St | ||
| Sydney St | |||
| L | Alfred St | ||
| Central State School | 15:03 | ||
| Alfred St | |||
| L | Milton St | 15:05 | |
| Paradise St | 15:07 | ||
| L | Henman St | ||
| Mackay State High School | 15:10 | ||
| Change Buses Here For: | Walkerston, Marian, Pleystowe | Change to 131 | |
| L | Penn St | ||
| Mercy College | 15:15 | ||
| R | Juliet Street | ||
| R | Bridge Rd | ||
| West Mackay State School - Jnr | 15:29 | ||
| L | Pinder St | ||
| West Mackay State School | 15:31 | ||
| R | Ferguson St | ||
| R | Holland St | ||
| St Francis Xavier Catholic School | 15:33 | ||
| R | Shakespeare St | ||
| L | Nebo Rd | ||
| L | Ron Camm Bridge | ||
| L | Heaths Rd | ||
| L | Victor Ave | 15:40 | |
| L | Heaths Rd | ||
| Sugar Shed Rd | |||
| L | Maraju-Yakapari Rd | ||
| Farleigh Dumbleton RD | |||
| Ashlea Rd | 15:42 | ||
| Barclays Rd | 15:45 | ||
| Nebia Conningsby Rd | |||
| McKinleys Rd | 15:50 | ||
| Balnagowan-Mandurana Rd | 15:53 | ||
| Cox's Rd | |||
| Van Moolenbroek's RD | 15:58 | ||
| Camalizus Rd | 16:02 |












