16 Dec Service 131
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 131 | |||
| Marian State School | 7:15 | Anzac Ave | |
| Eungella Rd | |||
| Wollingford Rd | 7:20 | Pleystowe School | |
| Pleystowe Store | |||
| R | Branscombe RD | ||
| Bold St | |||
| L | Dutton St | ||
| L | Walkerston State School (Bridge St) | 7:30 | |
| Change Buses Here For: | MSHS, NMSHS, HSC, ECPS, MCC | Change to 138 | |
| R | Branscombe Rd | ||
| L | Eungella RD | ||
| Pleystowe School Rd | 7:35 | Greenknoll Rd | |
| Pleystowe School Rd | Ritchies | ||
| Pleystowe School Rd | |||
| L | Rockywaterholes/Wollingford Rd | ||
| L | Peak Downs Hwy | ||
| Walkerston State School I/C | 7:50 | ||
| Change Buses Here For: | Mercy | Change to 127 | |
| St Francis, WMSS, MSHS | Change to 132 | ||
| R | Mackay Eungella Rd | ||
| L | Palms Rd | ||
| L | Peak Downs Hwy | ||
| Alexandra | 8:00 | Weiglands Rd | |
| Tekowai | Peri Rd | ||
| Racecourse (Shop) | 8:03 | Before Cane Overpass | |
| Ooralea (Vets) | 8:05 | ||
| L | Nebo Rd | ||
| L | Milton St | ||
| Mangrove Rd | |||
| R | River St | ||
| St Patricks College (River St) | 8:20 |
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 131 | |||
| St Patricks College | 15:05 | River St Only passengers to Walkerston and Ooralea |
|
| L | Mangrove Rd | ||
| L | Milton St | ||
| L | Henman St | ||
| Mackay State High School | 15:10 | ||
| Change Buses Here For: | Ooralea | Drop passengers for 134 | |
| R | Milton St | ||
| L | Paradise St | ||
| L | Paradise St | ||
| R | Archibald St | ||
| R | Peak Downs Hwy | 15:34 | |
| Peak Downs Hwy | 15:40 | Alexandra | |
| Dutton St | |||
| R | High St | ||
| R | Bridge St | ||
| L | McColl St | ||
| Walkerston State School I/C | 15:47 | ||
| Change Buses Here For: | Eton | Change to 127 | |
| Palymra, City Gates | Change to 132 | ||
| Walkerston | Change to 138 | ||
| R | Branscombe Rd | ||
| L | Eungella Rd | ||
| Pleystowe Store | |||
| Eungella Rd | |||
| Wollingford Rd | |||
| Eungella Rd | |||
| Marian State School | 15:50 | ||
| Eungella Rd | |||
| R | Pleystowe School Rd | ||
| R | Rockywaterholes/Wollingford Rd | ||
| L | Victoria Plains Rd | ||
| U/T | Victoria Plains Rd | Mount Vince Rd | |
| R | Rocky Waterholes/Wollingford Rd | 16:05 |












