12 Jan Oakenden, Homebush, Sandiford, Rosella, Bakers Creek (St Pats)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 137 | |||
| Stanfords Rd | 7:10 | ||
| R | Oakenden Sarina Rd | 7:12 | Graham Rd |
| Oakenden Sarina Rd | West side of Bridge | ||
| Oakenden State School | 7:15 | ||
| R | Oakenden School Rd | ||
| R | Homebush Rd | ||
| Homebush State School | 7:25 | Opp School | |
| Barrie's Lane | |||
| Jewells Garage | 7:30 | ||
| Sandiford / Chelona Rd | 7:35 | Cnr Walkerston Homebush Rd | |
| Sandiford / Chelona Rd | Pet Boarding | ||
| Homebush Rd | 7:40 | Opp Rosella Store | |
| L | Bruce Hwy | ||
| Bakers Creek Tavern | 7:43 | ||
| R | Temples Lane | ||
| L | Main St | ||
| Dundula I/C | 7:45 | ||
| Change Buses Here For: | St Pats | Change to 162 | |
| NMSHS, MCC, PSHS, WAS | Change to 164 | ||
| MSHS, Mercy | Change to 166 | ||
| R | Bruce Hwy | ||
| City Gates | |||
| R | Archibald St | ||
| L | Paradise St | ||
| R | Henman St | ||
| L | Milton St | ||
| Mackay State High School | 8:00 | ||
| Change Buses Here For: | Mercy | Change to 132 | |
| WMSS, St Francis, Central SS, VPSS | Change to 134 | ||
| NMSHS, PSHS, NVSS | Change to 138 | ||
| St Pats | Change to 162 | ||
| L | Paradise St | ||
| R | Bridge Rd | ||
| R | Nebo Rd | ||
| Nebo Rd (Coral Cay) I/C | 8:05 | ||
| Change Buses Here For: | NMSHS, WAS, CCC | Change to 164 | |
| L | Ron Camm Bridge | ||
| R | Bucasia Rd | ||
| L | Phillip St | ||
| R | Tolcher St | ||
| R | Baxter Drive | ||
| Emmanuel \ Holy Spirit | 8:15 | ||
| Baxter Dr | |||
| R | Tolcher St | ||
| R | Pioneer St | ||
| Northview State School | 8:20 |
| Turn | Stop Name | Time | Timetable Notes |
|---|---|---|---|
Service 162 | |||
| St Patricks College | 15:05 | ||
| L | Mangrove Rd | ||
| R | Milton St | ||
| Paradise St | |||
| L | Henman St | ||
| Mackay State High School | 15:16 | ||
| L | Penn St | ||
| Mercy College | 15:20 | ||
| R | Juliet Streeet | ||
| R | Bridge Rd | ||
| L | Milton St | ||
| R | Archibald St | ||
| L | Bruce Hwy | ||
| L | Main St | ||
| Dundula I/C | 15:30 | ||
| Change Buses Here For: | Bakers Creek, Homebush, Oakenden | Change to 137 | |
| Chelona, Hay Point | Change to 164 | ||
| Sarina | Change to 166 | ||
| R | Temples Lane | ||
| L | Bruce Hwy | ||
| Sandy Creek | |||
| Munburra Rd | 15:35 | ||
| Bruce Hwy | |||
| Alligator Creek | 15:40 | ||
| Moana Caravan Park | 15:45 | ||
| Everleigh Rd | |||
| Carlton Rd | 15:55 | ||
| Bruce Hwy | |||
| Sarina State School | 16:00 | ||
| Change Buses Here For: | Sarina Beach, Campwin Beach | Change to 169 | |
| R | Anzac St (Bus Stop) | 16:10 | |
| L | Hospital St | ||
| L | Leslie St | ||
| R | West St | ||
| L | Innes St | ||
| L | Range Rd | 16:13 | |
| Central St | |||
| R | Broad St (Hwy) | ||
| L | Sichter St | ||
| U-Turn | Apex Park | 16:18 | |
| R | Sarina Beach Rd | ||
| R | Brooks Rd | ||
| L | Petersen St | 16:20 | |
| L | Sarina Beach Rd | 16:25 |












