12 Jan Eimeo (MCC)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 109 | |||
| 109 | Eimeo Link | 7:25 | (Old Eimeo Interchange) |
| L | Eimeo Rd (Meanie St Bus Stop) | 7:30 | |
| Mango Ave | 7:34 | ||
| R | Shepherd Rd | ||
| R | Wall St | 7:35 | |
| L | Mango Ave | ||
| Eimeo Rd | |||
| L | Camilleri St | 7:36 | |
| R | Houdewind St | ||
| L | Salmon Ave | ||
| R | Danastas Ave | ||
| R | Matterson Ave | 7:38 | |
| L | Hancock St | ||
| R | Blacks Beach Rd | ||
| L | Eimeo Rd | ||
| L | Mackay Bucasia Rd | ||
| L | Rosewood Dr | ||
| Northern Beaches High School I/C | 7:45 | ||
| Change Buses Here For: | ERSS | Change to 103 | |
| NMSHS | Change to 106 | ||
| WAS, PSHS | Change to 108 | ||
| L | Rosewood Dr | ||
| L | Mackay-Bucasia Rd | ||
| R | Holts Rd | ||
| L | Pioneer St | ||
| Northview State Primary School | |||
| L | Tolcher St | ||
| L | Baxter Dr | ||
| Emm/HSC Baxter Dr Interchange | 8:05 | ||
| Change Buses Here For: | MSHS, Mercy | Change to 104 | |
| St Pats, Central SS, WMSS, St Francis | Change to 120 | ||
| NMSHS, MCC Snr | Change to 121 | ||
| CCC, WAS, PSHS | Change to 123 | ||
| Baxter Dr | U-Turn at Baxter Dr | ||
| L | Tolcher St | ||
| L | Phillip St | ||
| R | Mackay Bucasia Rd | ||
| L | Malcolmsen St | ||
| L | Burgess St | ||
| R | Holack St | ||
| L | Valley St | ||
| North Mackay State High School | 8:15 | ||
| Valley St | U-Turn at Valley St | ||
| L | Zammit St | ||
| L | Evans Ave North | ||
| L | Mackay Christian College - Junior | 8:20 |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 121 | |||
| Mackay Christian College - Jnr | 14:55 | ||
| R | Ambrose Way | ||
| L | Glenpark St | ||
| R | Short St | ||
| Mackay Christian College - Snr | 15:06 | ||
| R | Short St | ||
| L | Glenpark St | ||
| Change Buses Here For: | Seaforth | Change to 123 | |
| Nebo Rd, Ooralea, Walkerston | Change to 138 | ||
| Dundula, Hay Point | Change to 164 | ||
| R | High St | ||
| R | Valley St | ||
| North Mackay High School | 15:10 | ||
| Valley St | |||
| R | Malcolmson St | 15:15 | |
| R | Charles Hodge Ave | ||
| L | Phillip St | ||
| R | Tolcher St | ||
| R | Baxter Dr (Interchange) | 15:30 | |
| Change Buses Here For: | Bucasia, Shoal Point | Change to 104 | |
| Eimeo, Blacks Beach, Dolphin Heads | Change to 110 | ||
| The Leap, Seaforth | Change to 123 | ||
| Emmanuel Catholic Primary School | 15:30 | ||
| Holy Spirit College | 15:30 | ||
| R | Tolcher St | ||
| L | Pioneer St | ||
| R | Schapers Rd | ||
| L | Davey St | ||
| Glenella State Primary School | |||
| Hill End Rd | |||
| R | Glenella Rd | ||
| L | Heaths Rd | ||
| R | Valletta Gardens | 15:40 | Roundabout |
| R | Sugar Shed Rd | 15:43 | |
| L | Bruce Hwy | 15:50 | |
| L | Chidlow St | ||
| L | Armstrong St | ||
| R | Taylor St | ||
| R | Christoe St | ||
| R | Bruce Hwy |












