14 Jan Bucasia (PSHS)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 104 | |||
| Shoal Pt Rd (Volute St) | 7:25 | ||
| R | Denman Ave | 7:31 | |
| L | O'Brien Esp | ||
| R | Denman Ave | ||
| L | Shoal Point Rd | 7:33 | |
| Shoal Point Rd (Homestead Bay Ave) | 7:35 | ||
| L | Bucasia Rd | 7:38 | |
| L | Fisher St | 7:38 | |
| R | Waverley St | 7:39 | |
| R | Downie Ave Interchange (Bus Shelter) I/C | 7:40 | |
| Change Buses Here For: | ERSS | Change to 103 | |
| L | Bucasia Rd | ||
| L | Rosewood Dr | ||
| R | Northern Beaches High School I/C | 7:50 | |
| Change Buses Here For: | NMSHS | Change to 101 | |
| PSHS, MCC Snr, MCC Jr, Beaconsfield SS | Change to 106 | ||
| HSC, St Pats, WAS, CCC | Change to 109 | ||
| L | Rosewood Dr | ||
| L | Bucasia Rd | ||
| R | Holts Rd | ||
| L | Pioneer St | ||
| Northview State Primary School | 8:00 | ||
| L | Tolcher St | ||
| L | Emm/HSC Baxter Dr Interchange | 8:05 | |
| Change Buses Here For: | NMSHS, MCC Jr | Change to 109 | |
| MCC Snr | Change to 121 | ||
| St Patricks College | Change to 120 | ||
| CCC,WAS,PSHS | Change to 123 | ||
| U/T | Emmanuel\Holy Spirit | ||
| Baxter Dr | |||
| L | Tolcher St | ||
| L | Phillip St | ||
| R | Bucasia Rd | ||
| Ron Camm Bridge | |||
| R | Bruce Hwy | ||
| L | Shakespear St | ||
| R | Milton St | ||
| Paradise St | |||
| L | Henman St | ||
| Mackay State High School | 8:20 | ||
| L | Penn St | ||
| Mercy College (Penn St) | 8:25 |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 101 | |||
| Northern Beaches State High School | 14:45 | ||
| L | Rosewood Dr | ||
| R | Mackay Bucasia Road | ||
| R | Downie Ave | 14:57 | |
| L | Waverley St | 15:00 | |
| L | Fisher St | 15:05 | |
| R | Shoal Pt Road | ||
| Shoal Pt Road | 15:07 | ||
| Shoal Pt Road | 15:10 | Volute St | |
| R | Denman Ave | ||
| U-Turn At Top | O'Brien Esplanade | 15:12 | |
| O'Brien Esplanade |












