14 Jan Coningsby, Erakala, Valletta Gardens, Glenella (MSHS)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 121 | |||
| Koch's Rd | 7:25 | ||
| R | Trevaskis Rd | 7:30 | |
| L | Farleigh-Habana Rd | ||
| Farleigh-Habana Rd | U-Turn at Can Tracks crossing on left | ||
| Farleigh-Habana Rd | |||
| L | Bruce Hwy | ||
| R | Sugar Shed Rd | 7:40 | |
| R | Coakley Crt | 7:48 | U-Turn at Wicks Crt |
| R | Sugar Shed Rd | ||
| Heaths Rd | 7:51 | U-Turn at Valetta Garden roundabout | |
| L | Sugar Shed Rd | ||
| R | Glenella Rd | ||
| L | Hill End Rd | 7:55 | |
| R | Kinnon St | ||
| R | Mooney Crt | ||
| Glenella State Primary School | |||
| R | Hill End Rd | ||
| Davey St | 7:57 | ||
| R | Schapers Rd | 7:58 | |
| L | Pioneer St | 7:59 | |
| R | Tolcher St | 8:00 | |
| L | Baxter Dr | 8:05 | |
| Change Buses Here For: | MSHS, Mercy | Change to 104 | |
| NMSHS, MCC Jr | Change to 109 | ||
| St Pats | Change to 120 | ||
| CCC,WAS,PSHS | Change to 123 | ||
| Emmanuel\Holy Spirit | |||
| Baxter Dr | U-Turn at HSC | ||
| L | Tolcher St | ||
| L | Phillip St | ||
| R | Bucasia Rd | ||
| L | Malcolmsen St | 8:08 | |
| L | Valley St | ||
| North Mackay State High School | 8:15 | ||
| Change Buses Here For: | MCC Jnr | Change to 109 | |
| PSHS, WAS | Change to 138 | ||
| NVSS | Change to 164 | ||
| L | Zammit St | ||
| R | Evans Ave | ||
| L | Glenpark St | ||
| R | Short St | ||
| L | Mackay Christian College - Snr | 8:20 | This Service Terminates at Mackay Christian College |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 104 | |||
| Mackay State High School | 15:05 | ||
| L | Penn St | ||
| Mercy College | 15:08 | ||
| L | Juliet Street | ||
| Sydney St | |||
| L | Alfred St | ||
| Central State School | |||
| L | Milton St | ||
| R | Shakespeare St | ||
| R | Nebo Rd | ||
| L | Ron Camm Bridge | ||
| R | Bucasia Rd | 15:25 | |
| L | Phillip St | ||
| R | Tolcher St | ||
| R | Baxter Dr I/C | 15:30 | |
| Change Buses Here For: | NBSHS I/C, Eimeo, Blacks Beach Cove | Change to 101 | |
| Glenella, Valletta Gardens, Erakala | Change to 121 | ||
| The Leap, Bald Hill, Seaforth | Change to 123 | ||
| Emmanuel Catholic Primary | 15:30 | ||
| Holy Spirit College | 15:30 | ||
| L | Mackay-Bucasia Rd | ||
| R | Rosewood Dr | ||
| R | Northern Beaches State High School I/C | 15:45 | |
| Change Buses Here For: | Blacks Beach, Dolphin Heads | Change to 106 | |
| Bucasia, Royal Sands | Change to 108 | ||
| Eimeo, Blacks Beach Cove | Change to 110 | ||
| R | Bucasia Rd | 15:47 | |
| R | Old Eimeo Rd | ||
| U/T | Eimeo Link | ||
| R | Old Eimeo Rd | ||
| L | McHugh St | ||
| L | Avalon Dr | ||
| R | Mackay Bucasia Rd | ||
| L | Bucas Dr | ||
| L | Jenvey Crt | ||
| R | Geoffrey Thomas Dr | ||
| R | Bucus Dr | ||
| L | Bucasia Dr | ||
| R | Downie Ave | ||
| R | Edmonds St | ||
| L | Walters Ave | ||
| L | Waverley St | ||
| L | Fisher St | ||
| R | Shoal Point Rd | ||
| R | Denman Ave | ||
| U-Turn at U-Turn Facility | O'Brien Esplanade | 16:05 | |
| R | Denman Ave | ||
| Shoal Point Rd |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 121 | |||
| Mackay Christian College - Jnr | 14:55 | ||
| R | Ambrose Way | ||
| L | Glenpark St | ||
| R | Short St | ||
| Mackay Christian College - Snr | 15:06 | ||
| R | Short St | ||
| L | Glenpark St | ||
| Change Buses Here For: | Seaforth | Change to 123 | |
| Nebo Rd, Ooralea, Walkerston | Change to 138 | ||
| Dundula, Hay Point | Change to 164 | ||
| R | High St | ||
| R | Valley St | ||
| North Mackay High School | 15:10 | ||
| Valley St | |||
| R | Malcolmson St | 15:15 | |
| R | Charles Hodge Ave | ||
| L | Phillip St | ||
| R | Tolcher St | ||
| R | Baxter Dr (Interchange) | 15:30 | |
| Change Buses Here For: | Bucasia, Shoal Point | Change to 104 | |
| Eimeo, Blacks Beach, Dolphin Heads | Change to 110 | ||
| The Leap, Seaforth | Change to 123 | ||
| Emmanuel Catholic Primary School | 15:30 | ||
| Holy Spirit College | 15:30 | ||
| R | Tolcher St | ||
| L | Pioneer St | ||
| R | Schapers Rd | ||
| L | Davey St | ||
| Glenella State Primary School | |||
| Hill End Rd | |||
| R | Glenella Rd | ||
| L | Heaths Rd | ||
| R | Valletta Gardens | 15:40 | Roundabout |
| R | Sugar Shed Rd | 15:43 | |
| L | Bruce Hwy | 15:50 | |
| L | Chidlow St | ||
| L | Armstrong St | ||
| R | Taylor St | ||
| R | Christoe St | ||
| R | Bruce Hwy |












