14 Jan Eimeo Link, Camilleri St, Blacks Beach Cove (PSHS)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 109 | |||
| 109 | Eimeo Link | 7:25 | (Old Eimeo Interchange) |
| L | Eimeo Rd (Meanie St Bus Stop) | 7:30 | |
| Mango Ave | 7:34 | ||
| R | Shepherd Rd | ||
| R | Wall St | 7:35 | |
| L | Mango Ave | ||
| Eimeo Rd | |||
| L | Camilleri St | 7:36 | |
| R | Houdewind St | ||
| L | Salmon Ave | ||
| R | Danastas Ave | ||
| R | Matterson Ave | 7:38 | |
| L | Hancock St | ||
| R | Blacks Beach Rd | ||
| L | Eimeo Rd | ||
| L | Mackay Bucasia Rd | ||
| L | Rosewood Dr | ||
| Northern Beaches High School I/C | 7:45 | ||
| Change Buses Here For: | ERSS | Change to 103 | |
| NMSHS | Change to 106 | ||
| WAS, PSHS | Change to 108 | ||
| L | Rosewood Dr | ||
| L | Mackay-Bucasia Rd | ||
| R | Holts Rd | ||
| L | Pioneer St | ||
| Northview State Primary School | |||
| L | Tolcher St | ||
| L | Baxter Dr | ||
| Emm/HSC Baxter Dr Interchange | 8:05 | ||
| Change Buses Here For: | MSHS, Mercy | Change to 104 | |
| St Pats, Central SS, WMSS, St Francis | Change to 120 | ||
| NMSHS, MCC Snr | Change to 121 | ||
| CCC, WAS, PSHS | Change to 123 | ||
| Baxter Dr | U-Turn at Baxter Dr | ||
| L | Tolcher St | ||
| L | Phillip St | ||
| R | Mackay Bucasia Rd | ||
| L | Malcolmsen St | ||
| L | Burgess St | ||
| R | Holack St | ||
| L | Valley St | ||
| North Mackay State High School | 8:15 | ||
| Valley St | U-Turn at Valley St | ||
| L | Zammit St | ||
| L | Evans Ave North | ||
| L | Mackay Christian College - Junior | 8:20 |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 108 | |||
| Mackay Christain College | 15:10 | Bus 121 MCC Jnr transfer | |
| R | Short St | ||
| L | Glenpark St | ||
| R | Ambrose Way | ||
| L | Zammit St | ||
| R | Valley St | ||
| North Mackay State High School | 15:15 | ||
| L | Zammit St | ||
| R | Ambrose Way | ||
| L | Glenpark St | ||
| L | Bedford Rd | ||
| Pioneer State High School | 15:30 | ||
| Change Buses Here For: | North Mackay, Nebo Rd | Change to 115 | |
| Andergrove, Slade Point | Change to 124 | ||
| L | Eaglemount Rd | ||
| L | Pitman St | ||
| R | Celeber Dr | ||
| R | Nicklin Dr | ||
| R | Mansfield Dr | ||
| R | Nadina St | ||
| Beaconsfield State Primary School | 15:35 | ||
| L | Eaglemount Rd | ||
| R | Golflinks Rd | ||
| R | Mackay-Bucasia Rd | ||
| R | Rosewood Dr | ||
| Northern Beaches State High School I/C | 15:40 | ||
| Change Buses Here For: | Shoal Point | Change to 104 | |
| Blacks Beach, Dolphin Heads | Change to 106 | ||
| Eimeo, Blacks Beach Cove | Change to 110 | ||
| L | Rosewood Dr | ||
| R | Mackay-Bucasia Rd | ||
| L | Bucas Dr | ||
| L | Jenvey Crt | ||
| R | Geoffrey Thomas Dr | ||
| R | Bucus Dr | ||
| L | Bucasia Dr | ||
| R | Downie Ave | ||
| R | Edmonds St | ||
| L | Walters Ave | ||
| L | Waverley St | ||
| L | Fisher St | ||
| R | Mackay-Bucasia Rd | ||
| L | Royal Sands Bvd | 16:10 |












