12 Jan Eimeo (WAS)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 109 | |||
| 109 | Eimeo Link | 7:25 | (Old Eimeo Interchange) |
| L | Eimeo Rd (Meanie St Bus Stop) | 7:30 | |
| Mango Ave | 7:34 | ||
| R | Shepherd Rd | ||
| R | Wall St | 7:35 | |
| L | Mango Ave | ||
| Eimeo Rd | |||
| L | Camilleri St | 7:36 | |
| R | Houdewind St | ||
| L | Salmon Ave | ||
| R | Danastas Ave | ||
| R | Matterson Ave | 7:38 | |
| L | Hancock St | ||
| R | Blacks Beach Rd | ||
| L | Eimeo Rd | ||
| L | Mackay Bucasia Rd | ||
| L | Rosewood Dr | ||
| Northern Beaches High School I/C | 7:45 | ||
| Change Buses Here For: | ERSS | Change to 103 | |
| NMSHS | Change to 106 | ||
| WAS, PSHS | Change to 108 | ||
| L | Rosewood Dr | ||
| L | Mackay-Bucasia Rd | ||
| R | Holts Rd | ||
| L | Pioneer St | ||
| Northview State Primary School | |||
| L | Tolcher St | ||
| L | Baxter Dr | ||
| Emm/HSC Baxter Dr Interchange | 8:05 | ||
| Change Buses Here For: | MSHS, Mercy | Change to 104 | |
| St Pats, Central SS, WMSS, St Francis | Change to 120 | ||
| NMSHS, MCC Snr | Change to 121 | ||
| CCC, WAS, PSHS | Change to 123 | ||
| Baxter Dr | U-Turn at Baxter Dr | ||
| L | Tolcher St | ||
| L | Phillip St | ||
| R | Mackay Bucasia Rd | ||
| L | Malcolmsen St | ||
| L | Burgess St | ||
| R | Holack St | ||
| L | Valley St | ||
| North Mackay State High School | 8:15 | ||
| Valley St | U-Turn at Valley St | ||
| L | Zammit St | ||
| L | Evans Ave North | ||
| L | Mackay Christian College - Junior | 8:20 |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 123 | |||
| Pioneer State High School | 14:55 | ||
| L | Eaglemount Rd | ||
| L | Pittman St | ||
| R | Celeber Dr | ||
| Whitsunday Anglican School | 15:02 | ||
| Celeber Dr | |||
| Nicklin Dr | |||
| R | Beaconsfield Rd | ||
| L | Holts Rd | ||
| Carlisle Christian College | 15:05 | Pick up Holts Rd | |
| R | Beaconsfield Rd | ||
| L | Glenpark St | ||
| Change Buses Here For: | Nebo Rd, Ooralea, Walkerston | Change to 138 | |
| Dundula, Hay Point | Change to 164 | ||
| R | High st | ||
| R | Valley St | ||
| North Mackay State High School | 15:10 | ||
| Valley St | |||
| R | Malcolmsen St | ||
| R | Bucasia Rd | ||
| L | Phillip St | ||
| R | Tolcher St | ||
| R | Baxter Dr | 15:25 | |
| U/T | Baxter Dr (Interchange) | 15:30 | |
| Change Buses Here For: | Bucasia, Shoal Point | Change to 104 | |
| Blacks Beach, Eimeo | Change to 110 | ||
| Glenella, Valetta Gardens, Erakala | Change to 121 | ||
| Baxter Dr | |||
| R | Tolcher St | ||
| L | Pioneer St | ||
| R | Schapers Rd | ||
| L | Davey St | ||
| R | Glenella Rd | ||
| Sugar Shed Rd | |||
| R | Bald Hill Rd | ||
| L | Bruce Hwy | ||
| Leap Shop | 16:05 | ||
| R | Seaforth Rd | 16:10 | Yakapari-Habana Rd |
| Seaforth Rd | Constant Ck | ||
| Nielsen Ck | |||
| Howells Rd | |||
| Mt Jukes | |||
| Seaforth Rd | |||
| Andrew Fordyce Dr | |||
| Seaforth Rd | |||
| Seaforth School | |||
| Seaforth Rd | |||
| L | Prince Charles Ave | Meet Ball Bay Bus | |
| R | Elizabeth St | ||
| L | Johnson Ave | ||
| Seaforth Post Office | 16:28 |












