12 Jan Ooralea, Paradise Street (MCC)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 134 | |||
| Temples Lane | 7:30 | ||
| L | Bruce Hwy | ||
| L | Schmidtkes Rd | 7:35 | Bus Stop |
| R | Canecutters Dr | 7:36 | Park |
| L | Marlborough St | 7:39 | Galea Dr |
| L | Marlborough St | Hastings St | |
| R | Churchill St | 7:40 | |
| L | Bath Ave | ||
| L | Boundary Rd | ||
| R | Bernborough Ave | 7:41 | Park |
| R | Gunsynd St | 7:42 | |
| L | Bernborough Ave | ||
| L | Pharlap Pde | 7:42 | |
| L | Tulloch St | ||
| R | Rainlover St | 7:45 | |
| L | Bernborough Ave | ||
| L | Boundary Rd | 7:47 | Bus Stop |
| L | Bruce Hwy | ||
| L | Archibald St | ||
| L | Paradise St | 7:55 | |
| L | Mackay State High School | 7:57 | |
| Change Buses Here For: | Mercy | Change to 132 | |
| WAS, HSC, ECPS | Change to 137 | ||
| NMSHS, PSHS, NVSS | Change to 138 | ||
| St Pats | Change to 162 | ||
| 136 | Mackay State High School | 8:00 | |
| Milton St | |||
| R | Clements St | 8:03 | |
| L | Napier St | Ivana Ct | |
| L | Napier St | Absolon St | |
| L | Absolon St | 8:09 | Number 12 |
| L | Webster St | Bus Stop | |
| L | Trogolby St | ||
| R | Kindemar St | ||
| L | Graffunder St | ||
| R | Warland St | Boulton St | |
| L | Bridge Rd | ||
| West Mackay Primary - Junior | 8:20 | Opp School | |
| L | Pinder St | ||
| West Mackay Primary School | 8:21 | ||
| R | Ferguson St | ||
| R | Holland St | ||
| St Francis Xavier Catholic School | 8:23 | ||
| Holland St | |||
| R | Shakespeare St | ||
| Central State School | 8:30 | ||
| Shakespeare St | |||
| Victoria Park State School | 8:35 |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 121 | |||
| Mackay Christian College - Jnr | 14:55 | ||
| R | Ambrose Way | ||
| L | Glenpark St | ||
| R | Short St | ||
| Mackay Christian College - Snr | 15:06 | ||
| R | Short St | ||
| L | Glenpark St | ||
| Change Buses Here For: | Seaforth | Change to 123 | |
| Nebo Rd, Ooralea, Walkerston | Change to 138 | ||
| Dundula, Hay Point | Change to 164 | ||
| R | High St | ||
| R | Valley St | ||
| North Mackay High School | 15:10 | ||
| Valley St | |||
| R | Malcolmson St | 15:15 | |
| R | Charles Hodge Ave | ||
| L | Phillip St | ||
| R | Tolcher St | ||
| R | Baxter Dr (Interchange) | 15:30 | |
| Change Buses Here For: | Bucasia, Shoal Point | Change to 104 | |
| Eimeo, Blacks Beach, Dolphin Heads | Change to 110 | ||
| The Leap, Seaforth | Change to 123 | ||
| Emmanuel Catholic Primary School | 15:30 | ||
| Holy Spirit College | 15:30 | ||
| R | Tolcher St | ||
| L | Pioneer St | ||
| R | Schapers Rd | ||
| L | Davey St | ||
| Glenella State Primary School | |||
| Hill End Rd | |||
| R | Glenella Rd | ||
| L | Heaths Rd | ||
| R | Valletta Gardens | 15:40 | Roundabout |
| R | Sugar Shed Rd | 15:43 | |
| L | Bruce Hwy | 15:50 | |
| L | Chidlow St | ||
| L | Armstrong St | ||
| R | Taylor St | ||
| R | Christoe St | ||
| R | Bruce Hwy |












