12 Jan Seaforth, The Leap, Farleigh (MCC)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 123 | |||
| Johnson Ave, Seaforth | 7:00 | ||
| R | Murphy St | ||
| L | Johnson Ave | ||
| R | Seaforth Port Newry Rd | ||
| R | Yakapari Seaforth Rd | ||
| Seaforth Store | 7:10 | ||
| Seaforth Rd | 7:12 | ||
| Seaforth School | 7:15 | Meet Haliday Bay Bus Here | |
| Seaforth Rd | 7:16 | ||
| Seaforth Rd | 7:18 | Andrew Fordyce Dr | |
| Seaforth Rd | 7:20 | ||
| Seaforth Rd | 7:25 | ||
| Seaforth Rd | 7:29 | Bus Shelter | |
| Seaforth Rd | 7:30 | Howells Rd | |
| Seaforth Rd | 7:42 | Vassallo's | |
| Seaforth Rd | 7:43 | Nielson Cres | |
| Seaforth Rd | 7:44 | Habana Rd | |
| The Leap Shop | 7:46 | ||
| L | Bruce Hwy | ||
| Coningsby State Primary School | 7:50 | ||
| L | Bruce Hwy | ||
| L | Chidlow St | ||
| L | Armstrong St | 7:58 | |
| R | Taylor St | ||
| L | Christoe St | ||
| R | Miclere Farleigh Rd | ||
| L | Bruce Hwy | ||
| L | Phillip St | ||
| L | Pioneer St | ||
| R | Tolcher St | ||
| L | Emm/HSC Baxter Dr Interchange | 8:05 | |
| Change Buses Here For: | MSHS, Mercy | Change to 104 | |
| MCC Jr | Change to 109 | ||
| St Pats, West SS | Change to 120 | ||
| NMSHS, MCC Snr | Change to 121 | ||
| L | Baxter Drive | ||
| L | Bucasia Rd | ||
| R | Holts Rd | ||
| R | Beaconsfield Rd | ||
| L | Nicklin Drive | ||
| Celeber Drive | |||
| Whitsunday Anglican College | 8:19 | ||
| Celeber Drive | |||
| Pioneer State High School | 8:25 | This Service Terminates at Pioneer SHS |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 121 | |||
| Mackay Christian College - Jnr | 14:55 | ||
| R | Ambrose Way | ||
| L | Glenpark St | ||
| R | Short St | ||
| Mackay Christian College - Snr | 15:06 | ||
| R | Short St | ||
| L | Glenpark St | ||
| Change Buses Here For: | Seaforth | Change to 123 | |
| Nebo Rd, Ooralea, Walkerston | Change to 138 | ||
| Dundula, Hay Point | Change to 164 | ||
| R | High St | ||
| R | Valley St | ||
| North Mackay High School | 15:10 | ||
| Valley St | |||
| R | Malcolmson St | 15:15 | |
| R | Charles Hodge Ave | ||
| L | Phillip St | ||
| R | Tolcher St | ||
| R | Baxter Dr (Interchange) | 15:30 | |
| Change Buses Here For: | Bucasia, Shoal Point | Change to 104 | |
| Eimeo, Blacks Beach, Dolphin Heads | Change to 110 | ||
| The Leap, Seaforth | Change to 123 | ||
| Emmanuel Catholic Primary School | 15:30 | ||
| Holy Spirit College | 15:30 | ||
| R | Tolcher St | ||
| L | Pioneer St | ||
| R | Schapers Rd | ||
| L | Davey St | ||
| Glenella State Primary School | |||
| Hill End Rd | |||
| R | Glenella Rd | ||
| L | Heaths Rd | ||
| R | Valletta Gardens | 15:40 | Roundabout |
| R | Sugar Shed Rd | 15:43 | |
| L | Bruce Hwy | 15:50 | |
| L | Chidlow St | ||
| L | Armstrong St | ||
| R | Taylor St | ||
| R | Christoe St | ||
| R | Bruce Hwy |












