12 Jan Sarina (MCC Jr)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 162 | |||
| Brooks Rd | 7:00 | ||
| L | Petersen St | ||
| L | Beach Rd | ||
| L | Broad St | 7:08 | |
| R | Anzac St | 7:10 | Bus Stop |
| L | Hospital St | ||
| L | Leslie St | ||
| R | West St | ||
| L | Innes St | ||
| L | Range Rd | 7:14 | |
| Central St | |||
| R | Broad St | ||
| L | Sichter St | ||
| U-Turn | Apex Park | 7:20 | |
| R | Bruce Hwy | ||
| Broad St | |||
| U-Turn | Broad St | ||
| Change Buses Here For: | Mercy | Change to 166 | |
| Bruce Hwy | 7:29 | Sarina Home Bush Road | |
| Bruce Hwy | 7:30 | ||
| Bruce Hwy | 7:33 | ||
| Turn into Munburra Rd, U-Turn | Munburra Rd | 7:40 | |
| Alligator Creek | |||
| Sandy Creek | |||
| Bruce Hwy | |||
| R | Temples Lane | ||
| L | Main St | ||
| Dundula I/C | 7:50 | ||
| Change Buses Here For: | WMSS, St Francis, MSHS, VPSS, HSC, ECPS | Change to 137 | |
| NMSHS, MCC, PSHS, WAS | Change to 164 | ||
| Mercy College | Change to 166 | ||
| R | Bruce Hwy | ||
| Nebo Rd | |||
| City Gates | |||
| R | Bridge Rd | ||
| L | Paradise St | ||
| R | Henman St | ||
| L | Milton St | ||
| Mackay State High School | 8:00 | ||
| Change Buses Here For: | Mercy | Change to 132 | |
| WMSS, St Francis, Central SS, VPSS | Change to 134 | ||
| WAS, HSC, ECPS | Change to 137 | ||
| NMSHS, PSHS, NVSS | Change to 138 | ||
| R | Milton St | ||
| R | Alfred St | ||
| L | Gregory St | ||
| L | River St | ||
| St Patricks College | 8:10 |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 121 | |||
| Mackay Christian College - Jnr | 14:55 | ||
| R | Ambrose Way | ||
| L | Glenpark St | ||
| R | Short St | ||
| Mackay Christian College - Snr | 15:06 | ||
| R | Short St | ||
| L | Glenpark St | ||
| Change Buses Here For: | Seaforth | Change to 123 | |
| Nebo Rd, Ooralea, Walkerston | Change to 138 | ||
| Dundula, Hay Point | Change to 164 | ||
| R | High St | ||
| R | Valley St | ||
| North Mackay High School | 15:10 | ||
| Valley St | |||
| R | Malcolmson St | 15:15 | |
| R | Charles Hodge Ave | ||
| L | Phillip St | ||
| R | Tolcher St | ||
| R | Baxter Dr (Interchange) | 15:30 | |
| Change Buses Here For: | Bucasia, Shoal Point | Change to 104 | |
| Eimeo, Blacks Beach, Dolphin Heads | Change to 110 | ||
| The Leap, Seaforth | Change to 123 | ||
| Emmanuel Catholic Primary School | 15:30 | ||
| Holy Spirit College | 15:30 | ||
| R | Tolcher St | ||
| L | Pioneer St | ||
| R | Schapers Rd | ||
| L | Davey St | ||
| Glenella State Primary School | |||
| Hill End Rd | |||
| R | Glenella Rd | ||
| L | Heaths Rd | ||
| R | Valletta Gardens | 15:40 | Roundabout |
| R | Sugar Shed Rd | 15:43 | |
| L | Bruce Hwy | 15:50 | |
| L | Chidlow St | ||
| L | Armstrong St | ||
| R | Taylor St | ||
| R | Christoe St | ||
| R | Bruce Hwy |












