12 Jan Oakenden, Homebush, Sandiford, Rosella, Bakers Creek (MCC Jr)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 137 | |||
| Stanfords Rd | 7:10 | ||
| R | Oakenden Sarina Rd | 7:12 | Graham Rd |
| Oakenden Sarina Rd | West side of Bridge | ||
| Oakenden State School | 7:15 | ||
| R | Oakenden School Rd | ||
| R | Homebush Rd | ||
| Homebush State School | 7:25 | Opp School | |
| Barrie's Lane | |||
| Jewells Garage | 7:30 | ||
| Sandiford / Chelona Rd | 7:35 | Cnr Walkerston Homebush Rd | |
| Sandiford / Chelona Rd | Pet Boarding | ||
| Homebush Rd | 7:40 | Opp Rosella Store | |
| L | Bruce Hwy | ||
| Bakers Creek Tavern | 7:43 | ||
| R | Temples Lane | ||
| L | Main St | ||
| Dundula I/C | 7:45 | ||
| Change Buses Here For: | St Pats | Change to 162 | |
| NMSHS, MCC, PSHS, WAS | Change to 164 | ||
| MSHS, Mercy | Change to 166 | ||
| R | Bruce Hwy | ||
| City Gates | |||
| R | Archibald St | ||
| L | Paradise St | ||
| R | Henman St | ||
| L | Milton St | ||
| Mackay State High School | 8:00 | ||
| Change Buses Here For: | Mercy | Change to 132 | |
| WMSS, St Francis, Central SS, VPSS | Change to 134 | ||
| NMSHS, PSHS, NVSS | Change to 138 | ||
| St Pats | Change to 162 | ||
| L | Paradise St | ||
| R | Bridge Rd | ||
| R | Nebo Rd | ||
| Nebo Rd (Coral Cay) I/C | 8:05 | ||
| Change Buses Here For: | NMSHS, WAS, CCC | Change to 164 | |
| L | Ron Camm Bridge | ||
| R | Bucasia Rd | ||
| L | Phillip St | ||
| R | Tolcher St | ||
| R | Baxter Drive | ||
| Emmanuel \ Holy Spirit | 8:15 | ||
| Baxter Dr | |||
| R | Tolcher St | ||
| R | Pioneer St | ||
| Northview State School | 8:20 |
| Turn PM | Stop Name | Time PM | Timetable Notes |
|---|---|---|---|
Service 121 | |||
| Mackay Christian College - Jnr | 14:55 | ||
| R | Ambrose Way | ||
| L | Glenpark St | ||
| R | Short St | ||
| Mackay Christian College - Snr | 15:06 | ||
| R | Short St | ||
| L | Glenpark St | ||
| Change Buses Here For: | Seaforth | Change to 123 | |
| Nebo Rd, Ooralea, Walkerston | Change to 138 | ||
| Dundula, Hay Point | Change to 164 | ||
| R | High St | ||
| R | Valley St | ||
| North Mackay High School | 15:10 | ||
| Valley St | |||
| R | Malcolmson St | 15:15 | |
| R | Charles Hodge Ave | ||
| L | Phillip St | ||
| R | Tolcher St | ||
| R | Baxter Dr (Interchange) | 15:30 | |
| Change Buses Here For: | Bucasia, Shoal Point | Change to 104 | |
| Eimeo, Blacks Beach, Dolphin Heads | Change to 110 | ||
| The Leap, Seaforth | Change to 123 | ||
| Emmanuel Catholic Primary School | 15:30 | ||
| Holy Spirit College | 15:30 | ||
| R | Tolcher St | ||
| L | Pioneer St | ||
| R | Schapers Rd | ||
| L | Davey St | ||
| Glenella State Primary School | |||
| Hill End Rd | |||
| R | Glenella Rd | ||
| L | Heaths Rd | ||
| R | Valletta Gardens | 15:40 | Roundabout |
| R | Sugar Shed Rd | 15:43 | |
| L | Bruce Hwy | 15:50 | |
| L | Chidlow St | ||
| L | Armstrong St | ||
| R | Taylor St | ||
| R | Christoe St | ||
| R | Bruce Hwy |












