13 Jan Louisa Creek, Hay Point, Alligator Creek, Dundula (NMSHS)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 164 | |||
| Hay Point Rd | 6:45 | Louisa Ck Rd | |
| Hay Point Caravan Park | 6:50 | ||
| R | McCarthy St | ||
| Pacific Drive | 6:53 | ||
| L | Rasmussen Ave | 6:56 | |
| R | Pacific Drive | ||
| McCarthy St | |||
| L | Carey St | ||
| R | Valroy St (Shop) | 7:00 | |
| L | Hay Point Rd | ||
| Droughtmaster Dr | |||
| R | Windsor Dr | Timberlands | |
| Windsor Dr | 7:10 | Pine Ct | |
| Windsor Dr | Maple Ct | ||
| R | Hay Point Rd | ||
| Bensons Rd | |||
| Alligator Creek Store | 7:15 | ||
| L | Bruce Hwy | ||
| Moana | 7:22 | ||
| Harris Estate | |||
| L | Campbell's Ridge Rd | 7:32 | |
| R | Dunnrock Rd (Chelona School) | 7:40 | Pick up off mini bus U-Turn |
| L | Bruce Hwy | ||
| R | Temples Lane | ||
| L | Main St | ||
| Dundula I/C | 7:50 | ||
| Change Buses Here For: | WMSS, St Francis, MSHS, VPSS, HSC, ECPS | Change to 137 | |
| St Pats | Change to 162 | ||
| Mercy | Change to 166 | ||
| R | Bruce Hwy | ||
| Nebo Rd | Outside BP Servo | ||
| Nebo Rd | |||
| Nebo Rd | Schaefers Street | ||
| Nebo Rd (Coral Cay I/C) | 8:00 | ||
| NVSS, HSC, ECPS | Change to 137 | ||
| Nebo Rd | |||
| L | Ron Camm Bridge | ||
| R | Sams Rd | ||
| Glenpark St | Drop off for MCC Senior at bus stop. | ||
| L | High St | ||
| R | Valley St | ||
| North Mackay State High School | 8:10 | ||
| Change Buses Here For: | MCC Jnr | Change to 109 | |
| MCC Snr | Change to 121 | ||
| PSHS | Change to 138 | ||
| R | Zammit St | ||
| R | Evans Ave | ||
| L | Glenpark St | ||
| Bedford Rd | |||
| L | Celeber Dr | ||
| Whitsunday Anglican School | 8:17 | ||
| R | Beaconsfield Rd | ||
| L | Holts Rd | ||
| Carlise Christian College | 8:20 |
| Turn | Stop Name | Time | Timetable Notes |
|---|---|---|---|
Service 138 | |||
| North Mackay High School | 15:05 | ||
| L | Zammit St | ||
| L | Ambrose Way | ||
| R | Glenpark St I/C | 15:15 | Phone box |
| Change Buses Here For: | Baxter Dr, Seaforth | Change to 123 | |
| Dundula, Hay Point | Change to 164 | ||
| Sams Rd | |||
| L | Ron Camm Bridge | ||
| R | Nebo Rd | 15:25 | KFC |
| Nebo Rd | Shamrock | ||
| Broadsound Rd | |||
| R | Boundary Rd | Woolies Ooralea | |
| R | Bernborough Ave | Boundary Rd | |
| L | Peak Downs Hwy | ||
| Racecourse Mill | |||
| Peak Downs Hwy | |||
| Tekowai | 15:40 | ||
| Alexandra | |||
| Peak Downs Hwy | |||
| Walkerston | |||
| R | High St | ||
| R | Bridge St | ||
| L | McColl St | ||
| Walkerston State School I/C | 15:50 | ||
| Change Buses Here For: | Eton | Change to 127 | |
| Marian, Pleystowe | Change to 131 | ||
| Palymra | Change to 132 | ||
| L | Bold St | ||
| R | Peak Downs Hwy | Kellys Rd | |
| R | Camerons Rd | Bus Stop | |
| R | Pugsley St | ||
| L | Peak Downs Hwy | ||
| L | Bridge St | ||
| R | High St | ||
| L | Dutton St | ||
| Peak Downs H'way | |||
| L | Palms Rd | 16:00 | |
| R | Eungella Rd | ||
| L | Peak Downs Hwy | ||
| Alexandra | 16:09 | ||
| Tekowai | 16:12 | ||
| Racecourse | 16:15 | ||
| City Gates | 16:18 | ||
| L | Nebo Rd | 16:19 |












