14 Jan Sarina (PSHS)
| Turn AM | Stop Name | Time AM | Timetable Notes |
|---|---|---|---|
Service 162 | |||
| Brooks Rd | 7:00 | ||
| L | Petersen St | ||
| L | Beach Rd | ||
| L | Broad St | 7:08 | |
| R | Anzac St | 7:10 | Bus Stop |
| L | Hospital St | ||
| L | Leslie St | ||
| R | West St | ||
| L | Innes St | ||
| L | Range Rd | 7:14 | |
| Central St | |||
| R | Broad St | ||
| L | Sichter St | ||
| U-Turn | Apex Park | 7:20 | |
| R | Bruce Hwy | ||
| Broad St | |||
| U-Turn | Broad St | ||
| Change Buses Here For: | Mercy | Change to 166 | |
| Bruce Hwy | 7:29 | Sarina Home Bush Road | |
| Bruce Hwy | 7:30 | ||
| Bruce Hwy | 7:33 | ||
| Turn into Munburra Rd, U-Turn | Munburra Rd | 7:40 | |
| Alligator Creek | |||
| Sandy Creek | |||
| Bruce Hwy | |||
| R | Temples Lane | ||
| L | Main St | ||
| Dundula I/C | 7:50 | ||
| Change Buses Here For: | WMSS, St Francis, MSHS, VPSS, HSC, ECPS | Change to 137 | |
| NMSHS, MCC, PSHS, WAS | Change to 164 | ||
| Mercy College | Change to 166 | ||
| R | Bruce Hwy | ||
| Nebo Rd | |||
| City Gates | |||
| R | Bridge Rd | ||
| L | Paradise St | ||
| R | Henman St | ||
| L | Milton St | ||
| Mackay State High School | 8:00 | ||
| Change Buses Here For: | Mercy | Change to 132 | |
| WMSS, St Francis, Central SS, VPSS | Change to 134 | ||
| WAS, HSC, ECPS | Change to 137 | ||
| NMSHS, PSHS, NVSS | Change to 138 | ||
| R | Milton St | ||
| R | Alfred St | ||
| L | Gregory St | ||
| L | River St | ||
| St Patricks College | 8:10 |
| Turn | Stop Name | Time | Timetable Notes |
|---|---|---|---|
Service 164 | |||
| Baxter Drive I/C | 15:03 | ||
| Emmanuel Catholic Primary School | 15:05 | ||
| L | Mackay Bucasia Rd | ||
| R | Holts Rd | ||
| L | Beaconsfield Rd | ||
| R | Eaglemount Rd | ||
| R | Pittman Dr | ||
| R | Celeber Dr | ||
| L | Cutler Dr | ||
| L | Beaconsfield Rd | ||
| R | Glenpark St | 15:15 | Phone Box |
| Change Buses Here For: | Glenella, Valetta Gardens | Change to 121 | |
| PSHS, Seaforth | Change to 123 | ||
| Nebo Rd, Ooralea, Walkerston | Change to 138 | ||
| Sams Rd | |||
| L | Ron Camm Bridge | ||
| R | Nebo Rd | ||
| Bruce Hwy | |||
| L | Main St | ||
| Dundula Interchange | 15:30 | ||
| Change Buses Here For: | Bakers Creek, Homebush, Oakenden | Change to 137 | |
| Sarina, Campwin Beach | Change to 162 | ||
| Sarina, Campwin Beach | Change to 166 | ||
| R | Temples Lane | ||
| L | Bruce Hwy | ||
| Rosella Store | 15:40 | ||
| Bruce Hwy | |||
| Dunnrock Rd | 15:45 | ||
| R | Campbellridge Rd | ||
| R | Bruce Hwy | ||
| L | Hay Point Rd | ||
| Alligator Creek Store | 16:00 | ||
| L | Hay Point Rd | ||
| L | Windsor Dr | ||
| Windsor Dr | Maple Ct | ||
| L | Hay Point Rd | ||
| Droughtmaster Dr | 16:10 | ||
| Hay Point Rd | |||
| McCarthy St | |||
| R | Pacific Dr | ||
| R | Rasmussen Ave | ||
| Pacific Dr | |||
| R | McCarthy St | ||
| L | Carey St | ||
| L | Hay Point Rd | ||
| R | Valroy St (Shop) | 16:25 | |
| R | Louisa Ck Rd | ||
| R | Edmunds Ave | ||
| Louisa Creek | 16:30 |












